| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ETH | 0.03380081 | - 0.1% | 1968.2 | Ethereum |
| ZEC | 0.00600875 | - 1% | 938.9 | Zcash |
YOCHAT-DOGE | D0.00000034 | + 3.1% | 464.5 | YoChat Token |
| DASH | 0.00048600 | - 1.7% | 230 | DASH |
| LTC | 0.00089900 | - 0.7% | 190.6 | Litecoin |
| ETC | 0.00013700 | + 0.3% | 105.9 | EthereumClassic |
BIG-BTC | 0.00864550 | - 0.6% | 19.5 | BIG |
TRX-BTC | 0.00000321 | 0% | 7.1 | Tron Token |
| BCHABC | 0.00012977 | - 3.3% | 6 | BitcoinCashABC |
SHIB-USDTb | T0.00000718 | - 2.6% | 5.8 | SHIBA INU |
ETH-BTC | 0.03368391 | + 0.2% | 4.5 | Ethereum |
USDT-RUBLIX | 401743.25440 | - 8.7% | 4.1 | USDT ERC20 |
| YOMBA | 0.00000090 | + 28.6% | 3.5 | YOMBA |
BTC-USDTb | T88501.40 | + 1.4% | 3.3 | Bitcoin |
DOGE-BTC | 0.00000140 | - 1.5% | 3.1 | Dogecoin |
ZEC-BTC | 0.00595231 | - 1.4% | 2.9 | Zcash |
BTC-USDTt | T88823.96 | + 1.8% | 2.8 | Bitcoin |
TON-BTC | 0.00001835 | - 5.1% | 2.6 | TON Coin |
FLOKIb-USDTb | T0.00003978 | - 1.4% | 2.3 | FLOKI BEP20 |
XRP-BTC | 0.00002116 | - 0.8% | 1.9 | Ripple |
BTC-USDT | T88728.85 | + 1.5% | 1.7 | Bitcoin |
BONUS-DOGE | D0.00117369 | + 1.2% | 1.4 | BONUS |
SHIBA2-BTC | 0.00000023 | 0% | 1.2 | Shiba v2 Limited |
USDTe-USDTb | T1.00278705 | + 1% | 1.1 | USDT ERC20 |
BTC-RUR | R7062260.12 | - 0.5% | 0.8 | Bitcoin |
YO-BTC | 0.00606058 | - 3.7% | 0.7 | Yo Token ERC20 |
USDT-RUR | R80.17 | - 1.6% | 0.6 | USDT ERC20 |
ETH-USDT | T2983.4527090 | + 1.2% | 0.6 | Ethereum |
DASH-BTC | 0.00048558 | - 0.7% | 0.4 | DASH |
BNB-BTC | 0.00971124 | - 0.2% | 0.4 | BNB BSC |
| BTC | T88809.07 | + 1.7% | 0.4 | Bitcoin |
| BTC | T87349.12 | + 0.7% | 0.3 | Bitcoin |
| BTC | R7079999.99 | + 0.3% | 0.3 | Bitcoin |
LTC-BTC | 0.00089591 | - 0.7% | 0.3 | Litecoin |
YO10-USDTt | T0.00026312 | + 6.3% | 0.2 | YO10 Yobit |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
LUNA-USDT | T0.00002934 | - 34.5% | 0.2 | Luna Token |
USDTe-USDTt | T1.00304686 | + 0.1% | 0.2 | USDT ERC20 |
ETH-USDC | 2983.4342861 | + 1.6% | 0.2 | Ethereum |
WBNB-BTC | 0.00970254 | + 0.1% | 0.2 | WBNB BEP20 |
- DAIerc20 / RUR
- Last: 91.35817988
- 24High: 91.35817988
- 24Low: 91.35817988
- 24V: 0 DAI(e)
| Fiyat | DAI(e) | RUR |
|---|
| 91.35817988 | 0.27186535 | 24.83712354 |
| 91.35817989 | 4.81558000 | 439.94262391 |
| 93.00000001 | 0.00124844 | 0.11610492 |
| 94.00000001 | 0.00124844 | 0.11735336 |
| 95.00000001 | 0.00124844 | 0.11860180 |
| 95.60703581 | 4.76189000 | 455.27018775 |
| 96.00000001 | 0.00124844 | 0.11985024 |
| 97.00000001 | 0.00124844 | 0.12109868 |
| 98.00000001 | 0.00124844 | 0.12234712 |
| 99.00000001 | 0.00124844 | 0.12359556 |
| 100.00000000 | 0.00124844 | 0.12484400 |
| 100.12500002 | 0.00495477 | 0.49609634 |
| 105.00000000 | 0.00248301 | 0.26071605 |
| 110.00000000 | 0.00143286 | 0.15761460 |
| 115.00000000 | 0.00213843 | 0.24591945 |
| 116.46896000 | 0.00971296 | 1.13125834 |
| 120.00000000 | 0.00135194 | 0.16223280 |
| 125.00000000 | 0.00124845 | 0.15605625 |
| 130.00000000 | 0.00130000 | 0.16900000 |
| 135.00000000 | 0.00124845 | 0.16854075 |
| 140.00000000 | 0.00124844 | 0.17478160 |
| 149.90000003 | 1.79285121 | 268.74839643 |
| 149.99999998 | 0.00323363 | 0.48504449 |
| 150.00000000 | 0.51824767 | 77.7371505 |
| 150.21279050 | 0.06018764 | 9.04095335 |
| 152.00000000 | 0.00355653 | 0.54059256 |
| 152.02341110 | 0.13473182 | 20.48239086 |
| 172.71000004 | 0.00060358 | 0.10424430 |
| 189.99998888 | 0.68735501 | 130.59744425 |
| 190.00000000 | 1.00000000 | 190.000000 |
| 199.00000000 | 0.00300000 | 0.59700000 |
| 200.00000000 | 0.00460917 | 0.92183400 |
| 240.00000000 | 0.04655272 | 11.1726528 |
| 245.00000000 | 0.40816326 | 99.9999987 |
| 249.99999998 | 0.00150000 | 0.37499999 |
| 249.99999999 | 0.00200000 | 0.49999999 |
| 250.00000000 | 0.02095045 | 5.23761250 |
| 290.00000000 | 1.00000000 | 290.000000 |
| 299.00000000 | 0.00300000 | 0.89700000 |
| 299.99999997 | 0.00150000 | 0.44999999 |
| 359.99970000 | 0.00045300 | 0.16307986 |
| 359.99998320 | 0.05000000 | 17.99999916 |
| 360.00000004 | 0.24458135 | 88.0492860 |
| 362.99999214 | 0.00059548 | 0.21615923 |
| 362.99999919 | 0.40061531 | 145.4233572 |
| 364.00000000 | 0.00100000 | 0.36400000 |
| 364.57926158 | 0.00090327 | 0.32931350 |
| 365.50000000 | 0.05257250 | 19.21524875 |
| 390.00000000 | 1.00000000 | 390.000000 |
| 399.00000000 | 0.00300000 | 1.19700000 |
| Fiyat | DAI(e) | RUR |
|---|
| 80.00000009 | 0.00125000 | 0.10000000 |
| 80.00000008 | 0.00764181 | 0.61134480 |
| 80.00000001 | 0.00137499 | 0.10999920 |
| 80.00000000 | 0.00125000 | 0.10000000 |
| 79.10000008 | 0.00139064 | 0.10999962 |
| 79.10000007 | 0.00126500 | 0.10006150 |
| 79.10000001 | 0.00139064 | 0.10999962 |
| 79.10000000 | 0.00632111 | 0.49999980 |
| 79.01020095 | 0.00139222 | 0.10999958 |
| 79.01020094 | 0.00043238 | 0.03416243 |
| 79.01000001 | 0.00139222 | 0.10999930 |
| 79.01000000 | 0.00202506 | 0.15999999 |
| 75.82793698 | 0.13187751 | 9.99999951 |
| 75.82793657 | 3.94767000 | 299.34367035 |
| 57.50000001 | 0.00191304 | 0.10999980 |
| 57.50000000 | 0.12173913 | 6.99999997 |
| 53.01020095 | 0.00207507 | 0.10999987 |
| 53.01020094 | 0.03772858 | 1.99999960 |
| 53.00000001 | 0.00207547 | 0.10999991 |
| 53.00000000 | 0.00192452 | 0.10199956 |
| 52.00000001 | 0.00211538 | 0.10999976 |
| 52.00000000 | 0.00200926 | 0.10448152 |
| 51.00000001 | 0.00215686 | 0.10999986 |
| 51.00000000 | 0.00200000 | 0.10200000 |
| 50.00000001 | 0.20219998 | 10.1099990 |
| 50.00000000 | 10.01423999 | 500.7119995 |
| 49.00000001 | 0.00224489 | 0.10999961 |
| 49.00000000 | 0.00207331 | 0.10159219 |
| 48.00000001 | 0.00229166 | 0.10999968 |
| 48.00000000 | 0.00333333 | 0.15999984 |
| 47.00000001 | 0.00234042 | 0.10999974 |
| 47.00000000 | 0.01361702 | 0.63999994 |
| 46.00000001 | 0.00239130 | 0.10999980 |
| 46.00000000 | 0.00219565 | 0.10099990 |
| 43.74640137 | 0.00251449 | 0.10999988 |
| 40.55912886 | 8.85651000 | 359.21233033 |
| 35.20000001 | 0.00312499 | 0.10999964 |
| 35.20000000 | 0.05681818 | 1.99999993 |
| 25.00000001 | 0.00439999 | 0.10999975 |
| 25.00000000 | 0.00440000 | 0.11000000 |
| 21.00000000 | 0.00523809 | 0.10999989 |
| 20.99999999 | 1.00000000 | 20.99999999 |
| 11.00000000 | 0.01000000 | 0.11000000 |
| 10.99999999 | 1.00000000 | 10.99999999 |
| 10.00000002 | 0.01099999 | 0.10999990 |
| 10.00000001 | 0.19999999 | 1.99999990 |
| 10.00000000 | 0.01000000 | 0.10000000 |
| 9.55500044 | 2.00000000 | 19.11000088 |
| 7.28571430 | 0.02745098 | 0.19999999 |
| 5.99999999 | 4.00000000 | 23.99999996 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | DAI(e) |
|---|
| 19:53:53 | BUY | 91.35817988 | 0.00482600 |
| 18:46:34 | SELL | 80.00000009 | 0.00137499 |
| 18:46:34 | SELL | 80.0000001 | 0.00137499 |
| 18:46:34 | SELL | 80.1000000 | 0.08322086 |
| 18:46:34 | SELL | 80.10000002 | 1.27813603 |
| 18:46:34 | SELL | 80.10000003 | 0.00124844 |
| 19:29:36 | SELL | 80.10000002 | 0.01502207 |
| 19:26:48 | SELL | 80.10000002 | 0.12544882 |
| 19:09:14 | SELL | 80.10000002 | 0.03800886 |
| 19:09:14 | SELL | 80.10000003 | 0.00124844 |
| 21:20:10 | SELL | 80.10000002 | 0.28301440 |
| 21:19:39 | SELL | 80.10000002 | 0.28259641 |
| 21:19:17 | SELL | 80.10000002 | 0.26844621 |
| 21:19:16 | SELL | 80.10000003 | 0.01248439 |
| 21:19:16 | SELL | 80.10000003 | 0.00124844 |
| 21:43:51 | SELL | 80.10000002 | 0.42842381 |
| 19:34:49 | SELL | 80.10000002 | 0.62442428 |
| 12:06:49 | SELL | 80.10000002 | 0.94549151 |
| 12:06:49 | SELL | 80.10000003 | 0.00124844 |
| 15:59:18 | SELL | 80.10000002 | 3.30863304 |
| 15:59:18 | SELL | 80.10000003 | 0.01246557 |
| 15:59:18 | SELL | 80.10000004 | 0.00124844 |
| 07:04:37 | SELL | 80.10000003 | 0.00001882 |
| 07:04:37 | SELL | 80.10000003 | 0.00124844 |
| 14:44:29 | SELL | 80.10000002 | 0.00126046 |
| 14:01:21 | SELL | 80.10000002 | 0.00000501 |
| 14:01:21 | SELL | 80.10000003 | 0.00124844 |
| 10:23:46 | SELL | 80.10000002 | 0.04127961 |
| 09:56:57 | SELL | 80.10000002 | 0.05104219 |
| 09:56:57 | SELL | 80.10000003 | 0.00124844 |
| 15:19:39 | SELL | 80.10000002 | 0.00432237 |
| 03:20:22 | SELL | 80.10000002 | 0.01682606 |
| 03:07:53 | SELL | 80.10000002 | 0.08297119 |
| 02:52:52 | SELL | 80.10000002 | 0.06824323 |
| 02:52:28 | SELL | 80.10000002 | 0.08072423 |
| 02:52:10 | SELL | 80.10000002 | 0.08130676 |
| 02:48:53 | SELL | 80.10000002 | 0.01757084 |
| 02:23:43 | SELL | 80.10000002 | 0.12200798 |
| 21:39:39 | SELL | 80.10000002 | 0.07872672 |
| 21:20:49 | SELL | 80.10000002 | 0.38912017 |
| 21:20:49 | SELL | 80.10000098 | 0.01248439 |
| 21:20:49 | SELL | 80.10000099 | 0.00124844 |
| 21:20:49 | SELL | 81.00000001 | 0.00123457 |
| 16:09:35 | SELL | 81.00000001 | 0.00123457 |
| 16:09:35 | SELL | 81.00000001 | 0.00019829 |
| 12:37:53 | SELL | 81.00000001 | 0.00103628 |
| 12:37:53 | SELL | 81.00000001 | 0.00110215 |
| 11:02:12 | SELL | 81.00000001 | 0.00013242 |
| 11:02:12 | SELL | 82.00000001 | 0.00121952 |
| 17:40:09 | SELL | 80.10000002 | 0.56562097 |
okika: maciocia, sooner or later yes. Crypto is like space-time continuum in the mirror of relativity
maciocia: ehehe
maciocia: sounds like a no, or am I wrong
manbtc007: People are just hoarding the free money they got yesterday. No major movements in any coins.
mintmoney L1: Hi [link] knows where can we trade/Sell DICE?
Biglongshlong59 L0: mintmoney, rur market
Gonewithwind: mintmoney, dice/rur market ..the left side on this page on rur market
mintmoney L1: Thanks Biglongshlong and Gonewithwind
Biglongshlong59 L0: lol
Biglongshlong59 L0: thats the other hole lol
Biglongshlong59 L0: good movie though
Biglongshlong59 L0: happy new years :)
evgen116 L1: yomba pump
MinerGate: lol
candyguyyy L0: Alright Guys Does any one know if APY is accurate for BIG- BTC farm ? thanks
Gonewithwind: candyguyyy, what do you mean by accurate? Apy is systematically calculated on all pairs and all are accrate.
ahmadgil195 L1: Biglongshlong59, in rur market price become very lowin rir market price is very low
Alwy89 L0: Wat liza sirr
AhmadSharif: Yobit please add an option to convert all low voleume to Yo or any of one coin
ahmadgil195 L1: please tell about any air drop other than Yomba
maciocia: AhmadSharif, agree
ПравоеЯйцо L1: все продали йобомбу?
Yanadia: any rain for Yomba ? lolzzUV
dominikherzog: Where did the spammers disappear to?
maciocia: Here I am
dominikherzog: Kazoka27 Kazoka28 Kazoka32 Kazoka33 Kazoka34 Kazoka37 Kazoka38 karimkazoka
manbtc007: dominikherzog, They were disappointed. No free money.
maciocia: lmao
dominikherzog: Pelemi003 Pelemi001 Pelemi00
maciocia: some people have too much free time
dominikherzog: tetrasebb2t aortaareas3b genericgrams1f
dominikherzog: hi hello
maciocia: yobit best exchange....with 0 trading volume rofl
dominikherzog: in tickets now"" no airdrop for me..why i have 4 usd trade
maciocia: ahahaha
dominikherzog: or last trade was 06 2024 - i;m active trader
maciocia: oh btw, how long after investing in yofarm comes the first payment?
maciocia: serious question lol
Yanadia: dominikherzog, i guess i need make tickets also lolzz
Yanadia: maciocia, sweet quesf
Gonewithwind: maciocia, around 36 hours after that
maciocia: Gonewithwind, ouch thanks
Biglongshlong59 L0: lol
jagrapolite5 L1: Yanadia, gm beautiful :)
RayFuturo: YB was BS and is still BS LOL
watson76 L0: hello i want to invest to yofarm try to help me please
Gonewithwind: jagrapolite5, I am waiting for your attractive messages about coins ,trading ,rememberence and so on. Come on [link] something
boydcyr2 L1: maciocia, You click on get my $$$, the blue button where you see you have balance
boydcyr2 L1: maciocia, you have to click on the blue button, get my $$$ when you see you have balance in earned column
boydcyr2 L1: sry for spam... message didn't show up
