| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03392683 | + 0.1% | 2133.7 | Ethereum |
| ZEC | 0.00593768 | + 2.4% | 772.8 | Zcash |
| DASH | 0.00048751 | + 2.9% | 242.1 | DASH |
| LTC | 0.00090794 | + 1.6% | 179.2 | Litecoin |
| ETC | 0.00013787 | + 1.3% | 98.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | 0% | 58.2 | YoChat Token |
BIG-BTC | 0.00860239 | - 0.2% | 29.7 | BIG |
DOGE-BTC | 0.00000143 | + 6.8% | 12 | Dogecoin |
SHIB-USDTb | T0.00000741 | + 6.8% | 10.9 | SHIBA INU |
| BCHABC | 0.00012578 | - 0.8% | 3.7 | BitcoinCashABC |
FLOKIb-USDTb | T0.00004373 | + 10.5% | 3.5 | FLOKI BEP20 |
XRP-BTC | 0.00002115 | + 0.9% | 3.3 | Ripple |
TRX-BTC | 0.00000323 | 0% | 2.3 | Tron Token |
| YOMBA | 0.00000141 | + 30.6% | 1.8 | YOMBA |
WSHIB-SHIB | 2.99831843 | - 1.3% | 1.5 | Wrapped Shiba |
ZEC-BTC | 0.00593054 | + 1.9% | 1.2 | Zcash |
BTC-USDTb | T88243.53 | + 0.8% | 0.7 | Bitcoin |
SHIBA2-BTC | 0.00000022 | - 4.4% | 0.6 | Shiba v2 Limited |
BTC-USDTt | T88414.69 | + 0.9% | 0.6 | Bitcoin |
DOGE-ETH | E0.00004213 | + 6.7% | 0.6 | Dogecoin |
BTC-RUR | R6939748.09 | - 0.7% | 0.6 | Bitcoin |
BTC-USDT | T88477.52 | + 0.9% | 0.5 | Bitcoin |
DASH-BTC | 0.00048530 | + 2.4% | 0.4 | DASH |
BNB-BTC | 0.00979209 | - 1% | 0.4 | BNB BSC |
DOGE-USDT | T0.12631314 | + 7% | 0.3 | Dogecoin |
| BTC | R6939999.99 | - 0.7% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00117204 | - 0.1% | 0.3 | BONUS |
TON-BTC | 0.00001896 | - 0.3% | 0.3 | TON Coin |
ETH-BTC | 0.03391549 | - 0.2% | 0.2 | Ethereum |
BTC-WRUB | 4127671.7079 | - 1.4% | 0.2 | Bitcoin |
USDTe-USDTb | T0.99324181 | - 0.3% | 0.2 | USDT ERC20 |
DOGE-WRUB | 5.79042516 | + 1.7% | 0.2 | Dogecoin |
USDT-RUR | R78.85 | - 1.2% | 0.1 | USDT ERC20 |
| BTC | T87913.39 | + 0.9% | 0.1 | Bitcoin |
YO10-USDTt | T0.00017867 | - 0.2% | 0.1 | YO10 Yobit |
ETH-USDT | T2996.5389964 | + 0.5% | 0.1 | Ethereum |
LTC-BTC | 0.00090931 | + 2.1% | 0.1 | Litecoin |
USDT-RUBLIX | 399985.21215 | - 0.5% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00978702 | - 0.6% | 0.1 | WBNB BEP20 |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
- DAIerc20 / RUR
- Last: 80.00000000
- 24High: 80.00000009
- 24Low: 80.00000000
- 24V: 0.02 DAI(e)
| Precio | DAI(e) | RUR |
|---|
| 91.35817988 | 0.27186535 | 24.83712354 |
| 91.35817989 | 4.81558000 | 439.94262391 |
| 93.00000001 | 0.00124844 | 0.11610492 |
| 94.00000001 | 0.00124844 | 0.11735336 |
| 95.00000001 | 0.00124844 | 0.11860180 |
| 95.60703581 | 4.76189000 | 455.27018775 |
| 96.00000001 | 0.00124844 | 0.11985024 |
| 97.00000001 | 0.00124844 | 0.12109868 |
| 98.00000001 | 0.00124844 | 0.12234712 |
| 99.00000001 | 0.00124844 | 0.12359556 |
| 100.00000000 | 0.00124844 | 0.12484400 |
| 100.12500002 | 0.00495477 | 0.49609634 |
| 105.00000000 | 0.00248301 | 0.26071605 |
| 110.00000000 | 0.00143286 | 0.15761460 |
| 115.00000000 | 0.00213843 | 0.24591945 |
| 116.46896000 | 0.00971296 | 1.13125834 |
| 120.00000000 | 0.00135194 | 0.16223280 |
| 125.00000000 | 0.00124845 | 0.15605625 |
| 130.00000000 | 0.00130000 | 0.16900000 |
| 135.00000000 | 0.00124845 | 0.16854075 |
| 140.00000000 | 0.00124844 | 0.17478160 |
| 149.90000003 | 1.79285121 | 268.74839643 |
| 149.99999998 | 0.00323363 | 0.48504449 |
| 150.00000000 | 0.51824767 | 77.7371505 |
| 150.21279050 | 0.06018764 | 9.04095335 |
| 152.00000000 | 0.00355653 | 0.54059256 |
| 152.02341110 | 0.13473182 | 20.48239086 |
| 172.71000004 | 0.00060358 | 0.10424430 |
| 189.99998888 | 0.68735501 | 130.59744425 |
| 190.00000000 | 1.00000000 | 190.000000 |
| 199.00000000 | 0.00300000 | 0.59700000 |
| 200.00000000 | 0.00460917 | 0.92183400 |
| 240.00000000 | 0.04655272 | 11.1726528 |
| 245.00000000 | 0.40816326 | 99.9999987 |
| 249.99999998 | 0.00150000 | 0.37499999 |
| 249.99999999 | 0.00200000 | 0.49999999 |
| 250.00000000 | 0.02095045 | 5.23761250 |
| 290.00000000 | 1.00000000 | 290.000000 |
| 299.00000000 | 0.00300000 | 0.89700000 |
| 299.99999997 | 0.00150000 | 0.44999999 |
| 359.99970000 | 0.00045300 | 0.16307986 |
| 359.99998320 | 0.05000000 | 17.99999916 |
| 360.00000004 | 0.24458135 | 88.0492860 |
| 362.99999214 | 0.00059548 | 0.21615923 |
| 362.99999919 | 0.40061531 | 145.4233572 |
| 364.00000000 | 0.00100000 | 0.36400000 |
| 364.57926158 | 0.00090327 | 0.32931350 |
| 365.50000000 | 0.05257250 | 19.21524875 |
| 390.00000000 | 1.00000000 | 390.000000 |
| 399.00000000 | 0.00300000 | 1.19700000 |
| Precio | DAI(e) | RUR |
|---|
| 80.00000000 | 0.00023771 | 0.01901680 |
| 79.10000008 | 0.00139064 | 0.10999962 |
| 79.10000007 | 0.00126500 | 0.10006150 |
| 79.10000001 | 0.00139064 | 0.10999962 |
| 79.10000000 | 0.00632111 | 0.49999980 |
| 79.01020095 | 0.00139222 | 0.10999958 |
| 79.01020094 | 0.00043238 | 0.03416243 |
| 79.01000001 | 0.00139222 | 0.10999930 |
| 79.01000000 | 0.00202506 | 0.15999999 |
| 75.82793698 | 0.13187751 | 9.99999951 |
| 75.82793657 | 3.94767000 | 299.34367035 |
| 57.50000001 | 0.00191304 | 0.10999980 |
| 57.50000000 | 0.12173913 | 6.99999997 |
| 53.01020095 | 0.00207507 | 0.10999987 |
| 53.01020094 | 0.03772858 | 1.99999960 |
| 53.00000001 | 0.00207547 | 0.10999991 |
| 53.00000000 | 0.00192452 | 0.10199956 |
| 52.00000001 | 0.00211538 | 0.10999976 |
| 52.00000000 | 0.00200926 | 0.10448152 |
| 51.00000001 | 0.00215686 | 0.10999986 |
| 51.00000000 | 0.00200000 | 0.10200000 |
| 50.00000001 | 0.20219998 | 10.1099990 |
| 50.00000000 | 10.01423999 | 500.7119995 |
| 49.00000001 | 0.00224489 | 0.10999961 |
| 49.00000000 | 0.00207331 | 0.10159219 |
| 48.00000001 | 0.00229166 | 0.10999968 |
| 48.00000000 | 0.00333333 | 0.15999984 |
| 47.00000001 | 0.00234042 | 0.10999974 |
| 47.00000000 | 0.01361702 | 0.63999994 |
| 46.00000001 | 0.00239130 | 0.10999980 |
| 46.00000000 | 0.00219565 | 0.10099990 |
| 43.74640137 | 0.00251449 | 0.10999988 |
| 40.55912886 | 8.85651000 | 359.21233033 |
| 35.20000001 | 0.00312499 | 0.10999964 |
| 35.20000000 | 0.05681818 | 1.99999993 |
| 25.00000001 | 0.00439999 | 0.10999975 |
| 25.00000000 | 0.00440000 | 0.11000000 |
| 21.00000000 | 0.00523809 | 0.10999989 |
| 20.99999999 | 1.00000000 | 20.99999999 |
| 11.00000000 | 0.01000000 | 0.11000000 |
| 10.99999999 | 1.00000000 | 10.99999999 |
| 10.00000002 | 0.01099999 | 0.10999990 |
| 10.00000001 | 0.19999999 | 1.99999990 |
| 10.00000000 | 0.01000000 | 0.10000000 |
| 9.55500044 | 2.00000000 | 19.11000088 |
| 7.28571430 | 0.02745098 | 0.19999999 |
| 5.99999999 | 4.00000000 | 23.99999996 |
| 3.99999999 | 4.00000000 | 15.99999996 |
| 2.10000002 | 0.95238094 | 1.99999999 |
| 2.10000001 | 0.95238094 | 1.99999998 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | DAI(e) |
|---|
| 15:59:35 | SELL | 80.0000000 | 0.00101229 |
| 15:59:35 | SELL | 80.00000001 | 0.00137499 |
| 15:59:35 | SELL | 80.00000008 | 0.00764181 |
| 15:59:35 | SELL | 80.00000009 | 0.00125000 |
| 19:53:53 | BUY | 91.35817988 | 0.00482600 |
| 18:46:34 | SELL | 80.00000009 | 0.00137499 |
| 18:46:34 | SELL | 80.0000001 | 0.00137499 |
| 18:46:34 | SELL | 80.1000000 | 0.08322086 |
| 18:46:34 | SELL | 80.10000002 | 1.27813603 |
| 18:46:34 | SELL | 80.10000003 | 0.00124844 |
| 19:29:36 | SELL | 80.10000002 | 0.01502207 |
| 19:26:48 | SELL | 80.10000002 | 0.12544882 |
| 19:09:14 | SELL | 80.10000002 | 0.03800886 |
| 19:09:14 | SELL | 80.10000003 | 0.00124844 |
| 21:20:10 | SELL | 80.10000002 | 0.28301440 |
| 21:19:39 | SELL | 80.10000002 | 0.28259641 |
| 21:19:17 | SELL | 80.10000002 | 0.26844621 |
| 21:19:16 | SELL | 80.10000003 | 0.01248439 |
| 21:19:16 | SELL | 80.10000003 | 0.00124844 |
| 21:43:51 | SELL | 80.10000002 | 0.42842381 |
| 19:34:49 | SELL | 80.10000002 | 0.62442428 |
| 12:06:49 | SELL | 80.10000002 | 0.94549151 |
| 12:06:49 | SELL | 80.10000003 | 0.00124844 |
| 15:59:18 | SELL | 80.10000002 | 3.30863304 |
| 15:59:18 | SELL | 80.10000003 | 0.01246557 |
| 15:59:18 | SELL | 80.10000004 | 0.00124844 |
| 07:04:37 | SELL | 80.10000003 | 0.00001882 |
| 07:04:37 | SELL | 80.10000003 | 0.00124844 |
| 14:44:29 | SELL | 80.10000002 | 0.00126046 |
| 14:01:21 | SELL | 80.10000002 | 0.00000501 |
| 14:01:21 | SELL | 80.10000003 | 0.00124844 |
| 10:23:46 | SELL | 80.10000002 | 0.04127961 |
| 09:56:57 | SELL | 80.10000002 | 0.05104219 |
| 09:56:57 | SELL | 80.10000003 | 0.00124844 |
| 15:19:39 | SELL | 80.10000002 | 0.00432237 |
| 03:20:22 | SELL | 80.10000002 | 0.01682606 |
| 03:07:53 | SELL | 80.10000002 | 0.08297119 |
| 02:52:52 | SELL | 80.10000002 | 0.06824323 |
| 02:52:28 | SELL | 80.10000002 | 0.08072423 |
| 02:52:10 | SELL | 80.10000002 | 0.08130676 |
| 02:48:53 | SELL | 80.10000002 | 0.01757084 |
| 02:23:43 | SELL | 80.10000002 | 0.12200798 |
| 21:39:39 | SELL | 80.10000002 | 0.07872672 |
| 21:20:49 | SELL | 80.10000002 | 0.38912017 |
| 21:20:49 | SELL | 80.10000098 | 0.01248439 |
| 21:20:49 | SELL | 80.10000099 | 0.00124844 |
| 21:20:49 | SELL | 81.00000001 | 0.00123457 |
| 16:09:35 | SELL | 81.00000001 | 0.00123457 |
| 16:09:35 | SELL | 81.00000001 | 0.00019829 |
| 12:37:53 | SELL | 81.00000001 | 0.00103628 |
maciocia: eheheh
maciocia: won't put my nose out of home for the whole day lol
jagrapolite5 L0: lol i dont really come outside anymore so nothing new here lol
nottyhassan L1: Yomba yomba 3
jagrapolite5 L0: yeah hurry up and dump it to 1 sat
nottyhassan L1: Dump it hard and buy cheap later
Sasive13 L0: Hi
Sasive13 L0: Hello
Sasive13 L0: Luna coin 0.01 next 2030
Sasive13 L0: Floki same
Sasive13 L0: No comments
Sasive13 L0: Hello
Sasive13 L0: No response
jagrapolite5 L0: floki does have that Valhalla game going for it... not sure what luna is doing
Sasive13 L0: Please give me answer
jagrapolite5 L0: ? you didnt ask a question lol
Sasive13 L0: Luna is 0.01 and 2030
Sasive13 L0: Correct sir
jagrapolite5 L0: 2030.... quantum will break sha256 and crypto will die lol
jagrapolite5 L0: good enough of an answer?
Sasive13 L0: Why sir
jagrapolite5 L0: google quantum computing.... its only 120-150 qubits to breack sha256 quantum computing is at 100+
Sasive13 L0: 1 or two
jagrapolite5 L0: so... someone is being nice is all...
Sasive13 L0: 100 dollar
Sasive13 L0: Please respond give me answer
Sasive13 L0: 100 dollar
jagrapolite5 L0: i did and nobody cares or has ever heard of luna
jagrapolite5 L0: just andother shit clone lol
Sasive13 L0: Luna is great coin and good coin
Sasive13 L0: 2028 luna 0.35 cents
Sasive13 L0: Really
jagrapolite5 L0: its just a clone of terra lol
jagrapolite5 L0: also its supposed to be a gaming platfor.... luna has no games rofl
jagrapolite5 L0: platform*
jagrapolite5 L0: ?
Sasive13 L0: Yes
jagrapolite5 L0: wtf is a ki lunc? lol
amirakroush L0: hi
amirakroush L0: all good thanks, recovering from new year celebration
manbtc007: jagrapolite5, its mdr chd
rustyle2: Admin, you have a problem with input and output, please resolve the ticket.
rpowrpow: 2 yrs , Sha512 here we come!
Aya57ydh L0: Hello, please, may I ask for your help? I'm a long-time member of the platform and I appreciate your efforts and I support you.
Aya57ydh L0: May I AirDrop please?
cobratoontje: Lol
Puslit L0: Aya57ydh, nah forget it
Sasive13 L0: Hi sir
Sasive13 L0: Luna coin is 2027 0.003 cents
Sasive13 L0: Buy luna coin best price go go go
