| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ETH | 0.03362413 | - 0.6% | 2072.3 | Ethereum |
| ZEC | 0.00605764 | - 0.1% | 1001.2 | Zcash |
YOCHAT-DOGE | D0.00000034 | + 3.1% | 467.4 | YoChat Token |
| DASH | 0.00048980 | - 0.9% | 238.3 | DASH |
| LTC | 0.00089581 | - 1.1% | 204 | Litecoin |
| ETC | 0.00013669 | + 0.1% | 111.1 | EthereumClassic |
BIG-BTC | 0.00864505 | - 0.6% | 19.6 | BIG |
TRX-BTC | 0.00000323 | + 0.7% | 8 | Tron Token |
SHIB-USDTb | T0.00000718 | - 2.6% | 6.9 | SHIBA INU |
| BCHABC | 0.00013288 | - 0.9% | 6.1 | BitcoinCashABC |
ETH-BTC | 0.03368387 | + 0.2% | 4.5 | Ethereum |
USDT-RUBLIX | 401743.25440 | - 8.7% | 4.1 | USDT ERC20 |
| YOMBA | 0.00000090 | + 28.6% | 3.5 | YOMBA |
BTC-USDTb | T88096.81 | + 1% | 3.4 | Bitcoin |
ZEC-BTC | 0.00606842 | + 0.7% | 3.2 | Zcash |
DOGE-BTC | 0.00000140 | - 1.5% | 3.1 | Dogecoin |
BTC-USDTt | T88284.58 | + 1.1% | 3 | Bitcoin |
TON-BTC | 0.00001839 | - 4.9% | 2.6 | TON Coin |
FLOKIb-USDTb | T0.00004000 | - 0.9% | 2.4 | FLOKI BEP20 |
XRP-BTC | 0.00002121 | - 0.6% | 2.2 | Ripple |
BTC-USDT | T88368.61 | + 1.1% | 1.7 | Bitcoin |
BONUS-DOGE | D0.00117400 | + 1.2% | 1.4 | BONUS |
SHIBA2-BTC | 0.00000023 | 0% | 1.2 | Shiba v2 Limited |
USDTe-USDTb | T0.99699749 | + 0.4% | 1.1 | USDT ERC20 |
BTC-RUR | R7037160.78 | - 0.8% | 1 | Bitcoin |
YO-BTC | 0.00606195 | - 3.7% | 0.7 | Yo Token ERC20 |
USDT-RUR | R80.16 | - 1.6% | 0.6 | USDT ERC20 |
ETH-USDT | T2974.2973267 | + 0.9% | 0.6 | Ethereum |
DASH-BTC | 0.00048757 | - 0.3% | 0.4 | DASH |
BNB-BTC | 0.00971124 | - 0.2% | 0.4 | BNB BSC |
| BTC | T88809.07 | + 1.7% | 0.4 | Bitcoin |
| BTC | R7079998.99 | + 0.3% | 0.4 | Bitcoin |
| BTC | T87221.61 | + 0.5% | 0.3 | Bitcoin |
LUNA-USDT | T0.00003977 | - 11.2% | 0.3 | Luna Token |
LTC-BTC | 0.00089438 | - 0.9% | 0.3 | Litecoin |
YO10-USDTt | T0.00026254 | + 6% | 0.2 | YO10 Yobit |
ETH-USDC | 2969.8265945 | + 1.2% | 0.2 | Ethereum |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDTe-USDTt | T1.00303793 | + 0.1% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00970254 | + 0.1% | 0.2 | WBNB BEP20 |
- TAGR / RUR
- Last: 0.00300000
- 24High: 0.00300000
- 24Low: 0.00300000
- 24V: 0 TAGR
| Fiyat | TAGR | RUR |
|---|
| 0.00295004 | 147.35487959 | 0.43470278 |
| 0.00295005 | 72761.4301756 | 214.64985708 |
| 0.00310000 | 410.1855872 | 1.27157532 |
| 0.00320000 | 432.99070056 | 1.38557024 |
| 0.00330000 | 422.00106562 | 1.39260351 |
| 0.00340000 | 421.226400 | 1.43216976 |
| 0.00350000 | 1766.47713333 | 6.18266996 |
| 0.00360000 | 373.28827628 | 1.34383779 |
| 0.00369433 | 45408.17984 | 167.75280102 |
| 0.00370000 | 440.01276571 | 1.62804723 |
| 0.00378881 | 27.4663763 | 0.10406488 |
| 0.00380000 | 461.12693053 | 1.75228233 |
| 0.00390000 | 811.8284179 | 3.16613082 |
| 0.00400000 | 425.93091669 | 1.70372366 |
| 0.00410000 | 453.4548897 | 1.85916504 |
| 0.00420000 | 449.160635 | 1.88647466 |
| 0.00430000 | 448.03428288 | 1.92654741 |
| 0.00440000 | 465.30929523 | 2.04736089 |
| 0.00450000 | 449.8854488 | 2.02448451 |
| 0.00460000 | 478.59743084 | 2.20154818 |
| 0.00470000 | 439.77523742 | 2.06694361 |
| 0.00480000 | 451.34308258 | 2.16644679 |
| 0.00490000 | 435.295517 | 2.13294803 |
| 0.00500000 | 456.43185624 | 2.28215928 |
| 0.00510000 | 457.27707142 | 2.33211306 |
| 0.00520000 | 448.76668741 | 2.33358677 |
| 0.00530000 | 435.91301502 | 2.31033897 |
| 0.00540000 | 462.91297495 | 2.49973006 |
| 0.00550000 | 464.41793335 | 2.55429863 |
| 0.00560000 | 486.84357776 | 2.72632403 |
| 0.00570000 | 479.3423519 | 2.73225140 |
| 0.00580000 | 539.13067914 | 3.12695793 |
| 0.00590000 | 520.79843836 | 3.07271078 |
| 0.00600000 | 866.56515907 | 5.19939095 |
| 0.00610000 | 548.19795273 | 3.34400751 |
| 0.00620000 | 523.45430232 | 3.24541667 |
| 0.00630000 | 544.37976035 | 3.42959249 |
| 0.00640000 | 559.50288375 | 3.58081845 |
| 0.00650000 | 545.45822737 | 3.54547847 |
| 0.00660000 | 609.54398597 | 4.02299030 |
| 0.00670000 | 605.77383235 | 4.05868467 |
| 0.00680000 | 495.98145341 | 3.37267388 |
| 0.00690000 | 698.0196213 | 4.81633538 |
| 0.00690680 | 48576.12818 | 335.50560211 |
| 0.00700000 | 617.2269882 | 4.32058891 |
| 0.00710000 | 568.52262202 | 4.03651061 |
| 0.00713693 | 11569.02551883 | 82.56732529 |
| 0.00720000 | 580.79909818 | 4.18175350 |
| 0.00730000 | 586.20515907 | 4.27929766 |
| 0.00736000 | 100.000000 | 0.73600000 |
| Fiyat | TAGR | RUR |
|---|
| 0.00222888 | 62719.39309 | 139.79400087 |
| 0.00212107 | 175.62913404 | 0.37252168 |
| 0.00212106 | 334.50108859 | 0.70949687 |
| 0.00207992 | 52.88664948 | 0.10999999 |
| 0.00207991 | 52.88690376 | 0.10999999 |
| 0.00204518 | 53.78499691 | 0.10999999 |
| 0.00204517 | 102.68099961 | 0.21000009 |
| 0.00204516 | 1053.78552289 | 2.15515999 |
| 0.00204515 | 5061.09569547 | 10.35069986 |
| 0.00200002 | 54.9994500 | 0.10999999 |
| 0.00200001 | 559.99720001 | 1.11999999 |
| 0.00198466 | 5038.64641898 | 10.0000000 |
| 0.00120002 | 91.66513891 | 0.10999999 |
| 0.00120001 | 924.99229172 | 1.10999999 |
| 0.00120000 | 833.33333333 | 0.99999999 |
| 0.00119219 | 140709.78706 | 167.75280103 |
| 0.00111251 | 98.87551572 | 0.10999999 |
| 0.00110004 | 99.99636376 | 0.10999999 |
| 0.00110003 | 109.08793396 | 0.11999999 |
| 0.00100670 | 109.26790503 | 0.10999999 |
| 0.00100669 | 119.20253504 | 0.11999999 |
| 0.00100020 | 109.97800439 | 0.10999999 |
| 0.00100019 | 1119.78724042 | 1.11999999 |
| 0.00100013 | 109.98570185 | 0.10999999 |
| 0.00100012 | 119.98560172 | 0.11999999 |
| 0.00030001 | 366.65444485 | 0.10999999 |
| 0.00030000 | 3333.33333333 | 0.99999999 |
| 0.00015520 | 708.76288659 | 0.10999999 |
| 0.00015519 | 6443.71415684 | 0.99999999 |
| 0.00015513 | 709.08270482 | 0.10999999 |
| 0.00015512 | 7155.75038678 | 1.10999999 |
| 0.00015511 | 773.64451034 | 0.11999999 |
| 0.00015502 | 709.58585988 | 0.10999999 |
| 0.00015501 | 774.14360363 | 0.11999999 |
| 0.00012001 | 916.59028414 | 0.10999999 |
| 0.00012000 | 16666.66666666 | 1.99999999 |
| 0.00005510 | 1996.37023593 | 0.10999999 |
| 0.00005509 | 18152.11472136 | 0.99999999 |
| 0.00005501 | 1999.63642974 | 0.10999999 |
| 0.00005500 | 56727.27272726 | 3.11999999 |
| 0.00004991 | 2203.96714085 | 0.10999999 |
| 0.00004990 | 102735.63432253 | 5.12650815 |
| 0.00000201 | 54726.3681592 | 0.10999999 |
| 0.00000200 | 500000.000 | 1.00000000 |
| 0.00000105 | 104761.9047619 | 0.10999999 |
| 0.00000104 | 105769.23076923 | 0.10999999 |
| 0.00000103 | 1077669.90291261 | 1.10999999 |
| 0.00000102 | 1096524.44117646 | 1.11845492 |
| 0.00000101 | 118811.88118811 | 0.11999999 |
| 0.00000012 | 834250.000 | 0.10011000 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | TAGR |
|---|
| 06:25:46 | SELL | 0.00300000 | 3.88392440 |
| 05:55:26 | SELL | 0.00300000 | 68.0842456 |
| 05:55:26 | SELL | 0.00300000 | 146.35859666 |
| 05:55:25 | SELL | 0.00300000 | 157.27543666 |
| 05:55:25 | SELL | 0.00300000 | 8.12267704 |
| 02:21:55 | SELL | 0.00300000 | 38.32745296 |
| 18:00:26 | BUY | 0.00310000 | 69.92576137 |
| 15:13:30 | BUY | 0.00310000 | 142.20503976 |
| 15:13:30 | BUY | 0.00310000 | 152.81206688 |
| 15:13:29 | BUY | 0.00310000 | 45.13190666 |
| 00:38:09 | SELL | 0.00300000 | 212.27065645 |
| 21:43:54 | SELL | 0.00300000 | 152.81206688 |
| 21:43:54 | SELL | 0.00300000 | 45.13190666 |
| 21:43:54 | SELL | 0.00310000 | 1.25865983 |
| 19:30:55 | SELL | 0.00310000 | 371.3442821 |
| 19:30:55 | SELL | 0.00310000 | 44.78914838 |
| 00:32:12 | BUY | 0.00320000 | 362.40583243 |
| 00:24:37 | BUY | 0.00320000 | 43.56339426 |
| 00:24:37 | BUY | 0.00310000 | 23.85402125 |
| 18:40:15 | BUY | 0.00310000 | 354.72191875 |
| 18:40:15 | BUY | 0.00310000 | 43.85109596 |
| 18:40:15 | BUY | 0.00310000 | 776.61373553 |
| 17:32:47 | BUY | 0.00250000 | 1885.0141376 |
| 03:30:46 | BUY | 0.00265134 | 555.04570036 |
| 18:52:51 | SELL | 0.00212107 | 555.04570036 |
| 18:52:51 | SELL | 0.00212107 | 51.86061751 |
| 18:52:51 | SELL | 0.00212107 | 147.35487959 |
| 18:52:51 | SELL | 0.00212200 | 1229.8984989 |
| 16:11:49 | BUY | 0.00310000 | 529.79395226 |
| 13:07:54 | BUY | 0.00310000 | 45.72840666 |
| 12:57:45 | BUY | 0.00310000 | 55.71425822 |
| 15:09:18 | SELL | 0.00212200 | 655.1156387 |
| 15:06:57 | BUY | 0.00310000 | 655.1156387 |
| 15:06:56 | BUY | 0.00310000 | 33.14283502 |
| 15:06:48 | BUY | 0.00310000 | 33.14283502 |
| 15:06:34 | BUY | 0.00310000 | 33.14283502 |
| 10:17:56 | BUY | 0.00310000 | 133.38170114 |
| 09:29:08 | SELL | 0.00309999 | 1.17759060 |
| 14:34:24 | SELL | 0.00309999 | 43.88113208 |
| 14:33:21 | SELL | 0.00309999 | 1851.85126823 |
| 14:32:47 | SELL | 0.00309999 | 1675.7566616 |
| 14:32:17 | SELL | 0.00309999 | 477.06009666 |
| 14:31:47 | SELL | 0.00309999 | 482.69151995 |
| 14:31:14 | SELL | 0.00309999 | 458.41746741 |
| 14:30:38 | SELL | 0.00309999 | 458.41746741 |
| 14:29:28 | SELL | 0.00309999 | 501.79805928 |
| 14:28:50 | SELL | 0.00309999 | 462.07656959 |
| 14:24:23 | SELL | 0.00309999 | 1695.79499129 |
| 14:22:25 | BUY | 0.00309999 | 795.56543883 |
| 14:22:25 | BUY | 0.00309999 | 1095.51173707 |
mintmoney L1: Hi [link] knows where can we trade/Sell DICE?
Biglongshlong59 L0: mintmoney, rur market
Gonewithwind: mintmoney, dice/rur market ..the left side on this page on rur market
mintmoney L1: Thanks Biglongshlong and Gonewithwind
Biglongshlong59 L0: lol
Biglongshlong59 L0: thats the other hole lol
Biglongshlong59 L0: good movie though
Biglongshlong59 L0: happy new years :)
evgen116 L1: yomba pump
MinerGate: lol
candyguyyy L0: Alright Guys Does any one know if APY is accurate for BIG- BTC farm ? thanks
Gonewithwind: candyguyyy, what do you mean by accurate? Apy is systematically calculated on all pairs and all are accrate.
ahmadgil195 L1: Biglongshlong59, in rur market price become very lowin rir market price is very low
Alwy89 L0: Wat liza sirr
AhmadSharif: Yobit please add an option to convert all low voleume to Yo or any of one coin
ahmadgil195 L1: please tell about any air drop other than Yomba
maciocia: AhmadSharif, agree
ПравоеЯйцо L1: все продали йобомбу?
Yanadia: any rain for Yomba ? lolzzUV
dominikherzog: Where did the spammers disappear to?
maciocia: Here I am
dominikherzog: Kazoka27 Kazoka28 Kazoka32 Kazoka33 Kazoka34 Kazoka37 Kazoka38 karimkazoka
manbtc007: dominikherzog, They were disappointed. No free money.
maciocia: lmao
dominikherzog: Pelemi003 Pelemi001 Pelemi00
maciocia: some people have too much free time
dominikherzog: tetrasebb2t aortaareas3b genericgrams1f
dominikherzog: hi hello
maciocia: yobit best exchange....with 0 trading volume rofl
dominikherzog: in tickets now"" no airdrop for me..why i have 4 usd trade
maciocia: ahahaha
dominikherzog: or last trade was 06 2024 - i;m active trader
maciocia: oh btw, how long after investing in yofarm comes the first payment?
maciocia: serious question lol
Yanadia: dominikherzog, i guess i need make tickets also lolzz
Yanadia: maciocia, sweet quesf
Gonewithwind: maciocia, around 36 hours after that
maciocia: Gonewithwind, ouch thanks
Biglongshlong59 L0: lol
jagrapolite5 L1: Yanadia, gm beautiful :)
RayFuturo: YB was BS and is still BS LOL
watson76 L0: hello i want to invest to yofarm try to help me please
Gonewithwind: jagrapolite5, I am waiting for your attractive messages about coins ,trading ,rememberence and so on. Come on [link] something
boydcyr2 L1: maciocia, You click on get my $$$, the blue button where you see you have balance
boydcyr2 L1: maciocia, you have to click on the blue button, get my $$$ when you see you have balance in earned column
boydcyr2 L1: sry for spam... message didn't show up
boydcyr2 L1: dominikherzog, for what it's worth, I'm happy with what I got, didn't expect anything out of this I just love trading and seeing all coins go up lol
marluxiaone L1: which free money?
marluxiaone L1: s
marluxiaone L1: ssss
