| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03397670 | + 0.1% | 2045.4 | Ethereum |
| ZEC | 0.00587732 | + 0.2% | 790.4 | Zcash |
| DASH | 0.00047644 | + 0.2% | 217.5 | DASH |
| LTC | 0.00090624 | + 1.3% | 178.8 | Litecoin |
| ETC | 0.00013784 | + 1% | 99.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | - 2.8% | 50.6 | YoChat Token |
BIG-BTC | 0.00855354 | - 0.6% | 34.4 | BIG |
SHIB-USDTb | T0.00000746 | + 7.4% | 14 | SHIBA INU |
DOGE-BTC | 0.00000144 | + 6.7% | 12.9 | Dogecoin |
FLOKIb-USDTb | T0.00004391 | + 11% | 4.6 | FLOKI BEP20 |
| BCHABC | 0.00012578 | - 0.8% | 3.3 | BitcoinCashABC |
XRP-BTC | 0.00002110 | + 0.2% | 3.1 | Ripple |
WSHIB-SHIB | 2.98628601 | - 1.7% | 2.1 | Wrapped Shiba |
| YOMBA | 0.00000185 | + 51.7% | 2 | YOMBA |
TRX-BTC | 0.00000322 | - 1% | 1.6 | Tron Token |
ZEC-BTC | 0.00585143 | - 0.9% | 1.4 | Zcash |
BTC-USDTb | T88611.20 | + 1.4% | 0.8 | Bitcoin |
BTC-USDTt | T88652.02 | + 1.1% | 0.8 | Bitcoin |
DOGE-ETH | E0.00004249 | + 6.9% | 0.6 | Dogecoin |
BTC-RUR | R6946218.60 | - 0.6% | 0.6 | Bitcoin |
BTC-USDT | T88739.61 | + 1.2% | 0.6 | Bitcoin |
SHIBA2-BTC | 0.00000022 | - 4.4% | 0.5 | Shiba v2 Limited |
DASH-BTC | 0.00047061 | - 1.1% | 0.4 | DASH |
DOGE-USDT | T0.12822032 | + 8.1% | 0.4 | Dogecoin |
ETH-BTC | 0.03396552 | + 0.1% | 0.4 | Ethereum |
| BTC | R6900301.33 | - 0.6% | 0.3 | Bitcoin |
TON-BTC | 0.00001921 | + 0.5% | 0.3 | TON Coin |
BONUS-DOGE | D0.00117322 | + 0.2% | 0.2 | BONUS |
BNB-BTC | 0.00976905 | - 0.6% | 0.2 | BNB BSC |
ETH-USDT | T3023.7664527 | + 1.4% | 0.2 | Ethereum |
DOGE-WRUB | 5.85416046 | + 2.8% | 0.2 | Dogecoin |
BTC-WRUB | 4118849.4966 | - 1.6% | 0.2 | Bitcoin |
| BTC | T88888.00 | + 1.1% | 0.2 | Bitcoin |
YO10-USDTt | T0.00018053 | + 0.7% | 0.2 | YO10 Yobit |
USDTe-USDTb | T0.99686286 | - 0.3% | 0.2 | USDT ERC20 |
USDT-RUR | R78.58 | - 1.2% | 0.1 | USDT ERC20 |
ETH-USDC | 3017.1996649 | + 1.6% | 0.1 | Ethereum |
WBNB-BTC | 0.00975238 | - 1% | 0.1 | WBNB BEP20 |
USDT-RUBLIX | 399985.21215 | - 0.5% | 0.1 | USDT ERC20 |
| USDT | R78.59 | - 1% | 0.1 | USDT ERC20 |
- MGOerc20 / RUR
- Last: 0.27000002
- 24High: 0.27000002
- 24Low: 0.27000002
- 24V: 0 MGO(e)
| Preço | MGO(e) | RUR |
|---|
| 0.50000001 | 0.38184971 | 0.19092485 |
| 0.51000001 | 0.36006020 | 0.18363070 |
| 0.52000001 | 0.38359746 | 0.19947068 |
| 0.52629683 | 1.90042321 | 1.00018671 |
| 0.52629685 | 24.16315953 | 12.71699474 |
| 0.53000001 | 0.30000000 | 0.15900000 |
| 0.54000001 | 0.28389686 | 0.15330430 |
| 0.55000000 | 10.0000000 | 5.50000000 |
| 0.55000001 | 0.20000000 | 0.11000000 |
| 0.56000001 | 0.20000000 | 0.11200000 |
| 0.56100000 | 0.50000000 | 0.28050000 |
| 0.57000001 | 0.32673167 | 0.18623705 |
| 0.58000001 | 0.20000000 | 0.11600000 |
| 0.59000001 | 0.20000000 | 0.11800000 |
| 0.59999000 | 0.63297444 | 0.37977833 |
| 0.60000000 | 27.0000000 | 16.2000000 |
| 0.60000001 | 0.20000000 | 0.12000000 |
| 0.61000001 | 0.20000000 | 0.12200000 |
| 0.62000001 | 0.20000000 | 0.12400000 |
| 0.63000001 | 0.20000000 | 0.12600000 |
| 0.64000001 | 0.20000000 | 0.12800000 |
| 0.65000001 | 0.33939210 | 0.22060486 |
| 0.66000001 | 0.20000000 | 0.13200000 |
| 0.67000001 | 0.20000000 | 0.13400000 |
| 0.68000001 | 0.20000000 | 0.13600000 |
| 0.68600000 | 2.00000000 | 1.37200000 |
| 0.69000001 | 0.20000000 | 0.13800000 |
| 0.70000000 | 25.0000000 | 17.5000000 |
| 0.70000001 | 0.20000000 | 0.14000000 |
| 0.71000001 | 0.20000000 | 0.14200000 |
| 0.72000001 | 0.20000000 | 0.14400000 |
| 0.73000001 | 0.28713529 | 0.20960876 |
| 0.73652007 | 25.00968978 | 18.42013846 |
| 0.74000001 | 0.20000000 | 0.14800000 |
| 0.75000001 | 0.20000000 | 0.15000000 |
| 0.75187301 | 406.036870 | 305.28816361 |
| 0.76000001 | 0.25655026 | 0.19497820 |
| 0.76100000 | 0.50000000 | 0.38050000 |
| 0.77000001 | 0.20000000 | 0.15400000 |
| 0.78000001 | 0.20000000 | 0.15600000 |
| 0.79000001 | 0.20000000 | 0.15800000 |
| 0.80000000 | 25.0000000 | 20.0000000 |
| 0.80000001 | 0.20000000 | 0.16000000 |
| 0.81000001 | 0.29153670 | 0.23614472 |
| 0.82000001 | 0.20000000 | 0.16400000 |
| 0.82100000 | 1.00000000 | 0.82100000 |
| 0.83000001 | 0.20000000 | 0.16600000 |
| 0.84000001 | 0.28561384 | 0.23991562 |
| 0.85000001 | 0.20000000 | 0.17000000 |
| 0.86000001 | 0.20000000 | 0.17200000 |
| Preço | MGO(e) | RUR |
|---|
| 0.27000003 | 0.37037069 | 0.10000009 |
| 0.27000002 | 10.06624059 | 2.71788516 |
| 0.27000001 | 18.87491872 | 5.09622824 |
| 0.26500001 | 2.49060671 | 0.66001080 |
| 0.25500000 | 1.44731537 | 0.36906541 |
| 0.24586200 | 0.81346446 | 0.19999999 |
| 0.24586115 | 0.44740700 | 0.10999999 |
| 0.24586114 | 123.28097115 | 30.3100001 |
| 0.20976186 | 1212.83633 | 254.40680445 |
| 0.20000001 | 1.05000044 | 0.21000009 |
| 0.20000000 | 10.0000000 | 2.00000000 |
| 0.19000002 | 0.57894730 | 0.10999999 |
| 0.19000001 | 1.10526356 | 0.21000008 |
| 0.19000000 | 1.47460025 | 0.28017404 |
| 0.16151161 | 0.68106559 | 0.10999999 |
| 0.16151160 | 61.91505749 | 9.99999999 |
| 0.16000001 | 0.68749995 | 0.10999999 |
| 0.16000000 | 6.25000000 | 1.00000000 |
| 0.13150713 | 0.83645654 | 0.10999999 |
| 0.13000112 | 0.84614655 | 0.10999999 |
| 0.13000111 | 5.00000000 | 0.65000555 |
| 0.12000001 | 0.91666659 | 0.10999999 |
| 0.12000000 | 10.0000000 | 1.20000000 |
| 0.11600002 | 0.94827569 | 0.10999999 |
| 0.11600001 | 9.56896469 | 1.10999999 |
| 0.11600000 | 154.12497296 | 17.87849686 |
| 0.11500001 | 0.95652165 | 0.10999999 |
| 0.11500000 | 10.0000000 | 1.15000000 |
| 0.11219820 | 2720.97204 | 305.28816513 |
| 0.10006001 | 1.09934028 | 0.10999999 |
| 0.10006000 | 9.99400359 | 0.99999999 |
| 0.10000020 | 1.09999780 | 0.10999999 |
| 0.10000019 | 9.99998100 | 0.99999999 |
| 0.10000012 | 1.09999868 | 0.10999999 |
| 0.10000011 | 10.0000000 | 1.00000110 |
| 0.09510001 | 1.15667706 | 0.10999999 |
| 0.09510000 | 10.0000000 | 0.95100000 |
| 0.07383607 | 1.48978676 | 0.10999999 |
| 0.07383606 | 40.63055368 | 2.99999999 |
| 0.07381290 | 1.49025441 | 0.10999999 |
| 0.07381289 | 203.21653846 | 14.99999999 |
| 0.06381290 | 1.72378939 | 0.10999999 |
| 0.06381289 | 235.06222645 | 14.99999999 |
| 0.05381290 | 2.04411953 | 0.10999999 |
| 0.05381289 | 278.74362443 | 14.99999999 |
| 0.05000001 | 2.19999956 | 0.10999999 |
| 0.05000000 | 10.0000000 | 0.50000000 |
| 0.04381290 | 2.51067607 | 0.10999999 |
| 0.04381289 | 342.36499806 | 14.99999999 |
| 0.04116001 | 2.67249692 | 0.10999999 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | MGO(e) |
|---|
| 14:23:00 | SELL | 0.27000002 | 1.04475941 |
| 14:22:59 | SELL | 0.27000003 | 0.37037069 |
| 14:22:59 | SELL | 0.28000001 | 0.01147902 |
| 09:33:11 | SELL | 0.28000001 | 0.34566418 |
| 09:33:10 | SELL | 0.28000001 | 0.01439602 |
| 09:32:00 | SELL | 0.28000001 | 0.33876955 |
| 09:32:00 | SELL | 0.29000001 | 0.34482791 |
| 09:30:16 | SELL | 0.28000001 | 0.00397763 |
| 09:30:16 | SELL | 0.28000001 | 0.00175767 |
| 09:30:16 | SELL | 0.29000001 | 0.34482791 |
| 09:30:16 | SELL | 0.30000001 | 0.33333365 |
| 09:27:35 | SELL | 0.28000001 | 0.35529661 |
| 09:27:35 | SELL | 0.30000001 | 0.33333365 |
| 09:27:27 | SELL | 0.28000001 | 0.00008892 |
| 09:27:27 | SELL | 0.28000001 | 0.02743921 |
| 09:27:27 | SELL | 0.29000001 | 0.34482791 |
| 09:26:33 | SELL | 0.28000001 | 0.32091746 |
| 09:26:33 | SELL | 0.29000001 | 0.34482791 |
| 09:24:32 | SELL | 0.28000001 | 0.00878653 |
| 09:24:32 | SELL | 0.28000001 | 0.01851181 |
| 09:24:32 | SELL | 0.29000001 | 0.34482791 |
| 09:24:32 | SELL | 0.30000001 | 0.33333365 |
| 09:22:52 | SELL | 0.28000001 | 0.33863139 |
| 09:22:52 | SELL | 0.28000001 | 0.35047290 |
| 09:22:52 | SELL | 0.29000001 | 0.34482791 |
| 09:21:07 | SELL | 0.28000001 | 0.00667030 |
| 09:21:07 | SELL | 0.28000001 | 0.00230343 |
| 09:21:07 | SELL | 0.29000001 | 0.34482791 |
| 09:21:07 | SELL | 0.30000001 | 0.33333365 |
| 08:43:21 | SELL | 0.28000001 | 0.35483977 |
| 08:43:21 | SELL | 0.28000001 | 0.02354893 |
| 08:43:21 | SELL | 0.29000001 | 0.11582591 |
| 08:42:52 | SELL | 0.29000001 | 0.22900200 |
| 08:42:52 | SELL | 0.30000001 | 0.33333365 |
| 08:40:49 | SELL | 0.28000001 | 0.33359427 |
| 08:40:49 | SELL | 0.28000001 | 0.01311452 |
| 08:40:49 | SELL | 0.29000001 | 0.34482791 |
| 08:39:13 | SELL | 0.28000001 | 0.34402868 |
| 08:39:13 | SELL | 0.28000001 | 0.34158516 |
| 08:37:42 | SELL | 0.28000001 | 0.01555804 |
| 08:37:42 | SELL | 0.28000001 | 0.00467225 |
| 08:37:42 | SELL | 0.29000001 | 0.34482791 |
| 08:37:42 | SELL | 0.29000001 | 0.00277219 |
| 08:36:07 | SELL | 0.29000001 | 0.34205572 |
| 08:36:07 | SELL | 0.30000001 | 0.33333365 |
| 08:34:09 | SELL | 0.28000001 | 0.35247095 |
| 08:34:08 | SELL | 0.28000001 | 0.00352780 |
| 08:34:08 | SELL | 0.29000001 | 0.20602121 |
| 08:33:55 | SELL | 0.29000001 | 0.13880670 |
| 08:33:55 | SELL | 0.30000001 | 0.33333365 |
jagrapolite5 L0: so... someone is being nice is all...
Sasive13 L0: 100 dollar
jagrapolite5 L0: i did and nobody cares or has ever heard of luna
jagrapolite5 L0: just andother shit clone lol
Sasive13 L0: 2028 luna 0.35 cents
Sasive13 L0: Really
jagrapolite5 L0: its just a clone of terra lol
jagrapolite5 L0: also its supposed to be a gaming platfor.... luna has no games rofl
jagrapolite5 L0: platform*
jagrapolite5 L0: ?
Sasive13 L0: Yes
jagrapolite5 L0: wtf is a ki lunc? lol
amirakroush L0: hi
amirakroush L0: all good thanks, recovering from new year celebration
manbtc007: jagrapolite5, its mdr chd
rustyle2: Admin, you have a problem with input and output, please resolve the ticket.
rpowrpow: 2 yrs , Sha512 here we come!
Aya57ydh L0: Hello, please, may I ask for your help? I'm a long-time member of the platform and I appreciate your efforts and I support you.
Aya57ydh L0: May I AirDrop please?
cobratoontje: Lol
Puslit L0: Aya57ydh, nah forget it
Sasive13 L0: Please respond
Sasive13 L0: And floki same to 0.05 cents in2027
Sasive13 L0: Hello
Sasive13 L0: Please give me answer sir
Sasive13 L0: 2030 in floki 3 dollars
Sasive13 L0: Same luna 2030 4 dollars
Sasive13 L0: Really
Sasive13 L0: Shib is 0.003 cents iin2030
Sasive13 L0: Yes 💯
Sasive13 L0: Hello
narendar L0: why btc price in usd is high?
Sasive13 L0: Hello sir
narendar L0: in usd
Cesarcripto: YOVI/BTC go to the moon
Cesarcripto: See all, COIN/BTC and YOVI/BTC the best inventsment
Cesarcripto: YO10/BTC in acumulation
nottyhassan L1: I bought yovi many years ago but not able to sell
Cesarcripto: Only you have sell in the price up, for example the price knw is ..03177 the sell is .034000
MinerGate: hello))))
nottyhassan L1: Price will never reach there i am looking it from many years price stay here
nottyhassan L1: Yobit please take my yovi i am holding them from years
nottyhassan L1: Take my yovi at 70 percent discount 😃
Cesarcripto: Its very nice the SWAP of YO10
Cesarcripto: THE ROBOT OF YOBIT ITS WORK IN THE TOKEN YO10
viber: YOMBA если будет 200 то сразу закинут 40 милонов и курс выростит
arvind2017 L0: It is impossible to create an investment because there is not enough reserve funds for the first payment
Cesarcripto: i am make my sell in YOVI in the price .03888 its ready in its moment
nottyhassan L1: Yomba omg its gonna huge huge
nottyhassan L1: I predicted 1000 satoshi for yomba
