| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ETH | 0.03466490 | + 0.5% | 2059.6 | Ethereum |
| ZEC | 0.00561769 | + 3.1% | 838.7 | Zcash |
| DASH | 0.00047804 | + 2% | 207.1 | DASH |
| LTC | 0.00090557 | - 1.4% | 194.8 | Litecoin |
| ETC | 0.00013821 | + 0.3% | 97.6 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | 0% | 78.9 | YoChat Token |
DOGE-BTC | 0.00000157 | + 2% | 16.2 | Dogecoin |
BIG-BTC | 0.00852721 | - 0.4% | 13.6 | BIG |
SHIB-USDTb | T0.00000806 | - 0.5% | 12.6 | SHIBA INU |
XRP-BTC | 0.00002229 | + 1.2% | 10.2 | Ripple |
FLOKIb-USDTb | T0.00004997 | + 4.1% | 6.8 | FLOKI BEP20 |
TRX-BTC | 0.00000324 | + 1.9% | 4 | Tron Token |
| BCHABC | 0.00012372 | - 1.7% | 3.7 | BitcoinCashABC |
| YOMBA | 0.00000122 | - 14.7% | 2.4 | YOMBA |
ZEC-BTC | 0.00565469 | + 4.9% | 2.2 | Zcash |
BTC-USDT | T89802.31 | + 0.1% | 1.6 | Bitcoin |
ETH-BTC | 0.03455715 | + 0.1% | 1 | Ethereum |
BTC-USDTb | T89958.92 | + 0.2% | 0.8 | Bitcoin |
DOGE-ETH | E0.00004559 | + 2.6% | 0.7 | Dogecoin |
DOGE-USDT | T0.14142240 | + 2.1% | 0.7 | Dogecoin |
BTC-RUR | R6999330.92 | - 0.1% | 0.6 | Bitcoin |
SHIBA2-BTC | 0.00000022 | 0% | 0.6 | Shiba v2 Limited |
TON-BTC | 0.00002062 | + 2.3% | 0.5 | TON Coin |
BONUS-DOGE | D0.00117438 | - 0.1% | 0.5 | BONUS |
BTC-USDTt | T89635.51 | - 0.4% | 0.4 | Bitcoin |
| XRP | T2.00000000 | + 3.5% | 0.4 | Ripple |
| DOGE | R11.00 | + 3.7% | 0.3 | Dogecoin |
ETH-USDT | T3100.4803473 | - 0.3% | 0.3 | Ethereum |
BNB-BTC | 0.00975394 | - 0.5% | 0.3 | BNB BSC |
| BTC | R7009000.00 | + 0.7% | 0.2 | Bitcoin |
DOGE-WRUB | 6.31233537 | + 2.8% | 0.2 | Dogecoin |
DASH-BTC | 0.00047820 | + 2.4% | 0.2 | DASH |
USDT-RUR | R78.35 | + 0.7% | 0.2 | USDT ERC20 |
| DOGE | 0.00000157 | + 2% | 0.2 | Dogecoin |
| USDT | R78.76 | + 1% | 0.2 | USDT ERC20 |
BTC-WRUB | 4009232.8505 | - 1.4% | 0.2 | Bitcoin |
ETH-USDC | 3103.5728997 | - 0.3% | 0.1 | Ethereum |
USDTe-USDTb | T0.99619527 | - 0.4% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
NOT-BTC | 0.00000001 | 0% | 0.1 | Notcoin |
- ACOIN / RUR
- Last: 0.41000000
- 24High: 0.41000000
- 24Low: 0.41000000
- 24V: 0 ACOIN
| Preço | ACOIN | RUR |
|---|
| 0.43000000 | 3.99933357 | 1.71971343 |
| 0.43999999 | 3.92156850 | 1.72549010 |
| 0.44000000 | 7.99587162 | 3.51818351 |
| 0.44761500 | 0.23685181 | 0.10601842 |
| 0.45000000 | 5.94976299 | 2.67739334 |
| 0.46000000 | 6.18269174 | 2.84403820 |
| 0.47000000 | 6.16336493 | 2.89678151 |
| 0.48000000 | 6.99594338 | 3.35805282 |
| 0.49000000 | 6.50762384 | 3.18873568 |
| 0.50000000 | 6.24083511 | 3.12041755 |
| 0.51000000 | 5.67793967 | 2.89574923 |
| 0.52000000 | 5.47953086 | 2.84935604 |
| 0.53000000 | 5.33459087 | 2.82733316 |
| 0.53896500 | 0.20420118 | 0.11005728 |
| 0.54000000 | 4.87833602 | 2.63430145 |
| 0.55000000 | 4.16753955 | 2.29214675 |
| 0.56000000 | 4.71096675 | 2.63814138 |
| 0.57000000 | 4.63392229 | 2.64133570 |
| 0.58000000 | 4.46759108 | 2.59120282 |
| 0.59000000 | 4.56197114 | 2.69156297 |
| 0.59682000 | 0.17006803 | 0.10150000 |
| 0.60000000 | 4.40646226 | 2.64387735 |
| 0.61000000 | 4.61111492 | 2.81278010 |
| 0.62000000 | 4.42699076 | 2.74473427 |
| 0.63000000 | 4.48850747 | 2.82775970 |
| 0.64000000 | 4.96651254 | 3.17856802 |
| 0.65000000 | 5.07528172 | 3.29893311 |
| 0.66000000 | 4.67265337 | 3.08395122 |
| 0.67000000 | 4.23891544 | 2.84007334 |
| 0.68000000 | 4.32258332 | 2.93935665 |
| 0.69000000 | 4.68220286 | 3.23071997 |
| 0.70000000 | 6.93143798 | 4.85200658 |
| 0.71000000 | 5.10278633 | 3.62297829 |
| 0.72000000 | 7.21553114 | 5.19518242 |
| 0.73000000 | 4.58455141 | 3.34672252 |
| 0.74000000 | 4.78731377 | 3.54261218 |
| 0.75000000 | 4.65152888 | 3.48864666 |
| 0.76000000 | 4.85910468 | 3.69291955 |
| 0.77000000 | 4.44711497 | 3.42427852 |
| 0.78000000 | 4.51240703 | 3.51967748 |
| 0.79000000 | 4.73071776 | 3.73726703 |
| 0.79335297 | 6.66666666 | 5.28901979 |
| 0.80000000 | 4.74171956 | 3.79337564 |
| 0.81000000 | 4.33353362 | 3.51016223 |
| 0.82000000 | 4.48902395 | 3.68099963 |
| 0.83000000 | 4.27443468 | 3.54778078 |
| 0.84000000 | 4.20253248 | 3.53012728 |
| 0.85000000 | 4.26378969 | 3.62422123 |
| 0.86000000 | 4.26016423 | 3.66374123 |
| 0.87000000 | 8.35630864 | 7.26998851 |
| Preço | ACOIN | RUR |
|---|
| 0.41000000 | 2.75741947 | 1.13054198 |
| 0.40943017 | 24.42418935 | 9.99999999 |
| 0.40943016 | 496.46465624 | 203.26760363 |
| 0.40000002 | 0.27499998 | 0.10999999 |
| 0.40000001 | 0.52500023 | 0.21000009 |
| 0.40000000 | 6.05343958 | 2.42137583 |
| 0.39000001 | 0.28205127 | 0.10999999 |
| 0.39000000 | 5.07583522 | 1.97957573 |
| 0.38000001 | 0.28947367 | 0.10999999 |
| 0.38000000 | 5.92234565 | 2.25049134 |
| 0.37000001 | 0.29729728 | 0.10999999 |
| 0.37000000 | 5.45831974 | 2.01957830 |
| 0.36535742 | 0.30107504 | 0.10999999 |
| 0.36535741 | 14.92723516 | 5.45377597 |
| 0.36100001 | 0.30470913 | 0.10999999 |
| 0.36100000 | 0.28191180 | 0.10177015 |
| 0.36000001 | 0.30555554 | 0.10999999 |
| 0.36000000 | 4.76296659 | 1.71466797 |
| 0.35000001 | 0.31428570 | 0.10999999 |
| 0.35000000 | 4.90123911 | 1.71543368 |
| 0.34000001 | 0.32352940 | 0.10999999 |
| 0.34000000 | 4.69158066 | 1.59513742 |
| 0.33000001 | 0.33333332 | 0.10999999 |
| 0.33000000 | 8.96494929 | 2.95843326 |
| 0.32000001 | 0.34374998 | 0.10999999 |
| 0.32000000 | 4.21158746 | 1.34770798 |
| 0.31000001 | 0.35483869 | 0.10999999 |
| 0.31000000 | 3.92346217 | 1.21627327 |
| 0.30000001 | 0.36666665 | 0.10999999 |
| 0.30000000 | 4.35421562 | 1.30626468 |
| 0.29600000 | 4.38453458 | 1.29782223 |
| 0.29100000 | 4.35452308 | 1.26716621 |
| 0.28600000 | 4.31955067 | 1.23539149 |
| 0.28100000 | 4.43433685 | 1.24604865 |
| 0.27600000 | 3.92550932 | 1.08344057 |
| 0.26600000 | 4.24737608 | 1.12980203 |
| 0.26500000 | 0.37735850 | 0.10000000 |
| 0.26200000 | 4.19427284 | 1.09889948 |
| 0.25700000 | 3.52298349 | 0.90540675 |
| 0.25200000 | 3.92714963 | 0.98964170 |
| 0.24700000 | 3.63743532 | 0.89844652 |
| 0.24200000 | 4.10842780 | 0.99423952 |
| 0.24000000 | 4.08333333 | 0.97999999 |
| 0.23700000 | 4.22288843 | 1.00082455 |
| 0.23300000 | 4.10372381 | 0.95616764 |
| 0.22800000 | 4.10634868 | 0.93624749 |
| 0.22300000 | 4.10088946 | 0.91449834 |
| 0.21899753 | 1714.21071 | 375.40791138 |
| 0.21800000 | 4.11195953 | 0.89640717 |
| 0.21300000 | 4.10674906 | 0.87473754 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | ACOIN |
|---|
| 17:14:17 | SELL | 0.41000000 | 0.26896767 |
| 17:14:17 | SELL | 0.41000000 | 0.35914500 |
| 17:14:17 | SELL | 0.41000000 | 0.37897626 |
| 17:14:17 | SELL | 0.41000000 | 0.69901204 |
| 17:14:17 | SELL | 0.41000000 | 1.81862934 |
| 17:14:17 | SELL | 0.41000000 | 0.47460326 |
| 17:14:17 | SELL | 0.42000000 | 0.36586147 |
| 17:14:17 | SELL | 0.42000000 | 0.45839292 |
| 17:14:17 | SELL | 0.42000000 | 0.34489516 |
| 17:14:16 | SELL | 0.42000000 | 0.33694607 |
| 17:14:16 | SELL | 0.42000000 | 0.79272754 |
| 17:14:16 | SELL | 0.42000000 | 0.50422719 |
| 17:14:16 | SELL | 0.42000000 | 1.16435409 |
| 17:14:16 | SELL | 0.42000000 | 1.72733159 |
| 17:14:16 | SELL | 0.42000000 | 2.30113559 |
| 17:14:16 | SELL | 0.43000000 | 0.26036897 |
| 17:14:16 | SELL | 0.43000000 | 0.36716497 |
| 17:14:16 | SELL | 0.43000000 | 0.73529069 |
| 17:14:16 | SELL | 0.43000000 | 0.50857320 |
| 17:14:16 | SELL | 0.43000000 | 0.54643390 |
| 17:14:16 | SELL | 0.43000000 | 0.73803083 |
| 17:14:16 | SELL | 0.43000000 | 1.23427648 |
| 17:14:16 | SELL | 0.43000000 | 0.70787623 |
| 17:14:16 | SELL | 0.43000000 | 0.85174772 |
| 17:14:16 | SELL | 0.44100000 | 0.23685181 |
| 19:38:48 | BUY | 0.45000000 | 0.24979420 |
| 19:38:48 | BUY | 0.45000000 | 0.35225274 |
| 19:38:48 | BUY | 0.45000000 | 0.70542718 |
| 19:38:47 | BUY | 0.45000000 | 0.48791774 |
| 19:38:47 | BUY | 0.45000000 | 0.52424074 |
| 19:38:47 | BUY | 0.45000000 | 0.70805606 |
| 19:38:47 | BUY | 0.45000000 | 0.34596868 |
| 19:38:43 | BUY | 0.45000000 | 0.83817822 |
| 19:38:43 | BUY | 0.45000000 | 0.67912616 |
| 19:38:43 | BUY | 0.45000000 | 0.81715437 |
| 19:38:43 | BUY | 0.44761500 | 0.23428684 |
| 19:38:43 | BUY | 0.44000000 | 0.35063114 |
| 19:38:43 | BUY | 0.44000000 | 0.43931064 |
| 19:38:43 | BUY | 0.44000000 | 0.33053764 |
| 19:38:43 | BUY | 0.44000000 | 0.32291945 |
| 19:38:42 | BUY | 0.44000000 | 0.75972735 |
| 19:38:42 | BUY | 0.44000000 | 0.48323688 |
| 19:38:42 | BUY | 0.44000000 | 1.11588354 |
| 19:38:42 | BUY | 0.44000000 | 1.65542500 |
| 19:38:42 | BUY | 0.44000000 | 2.20534230 |
| 19:38:42 | BUY | 0.43000000 | 0.46295112 |
| 19:38:42 | BUY | 0.43000000 | 0.27350209 |
| 19:38:42 | BUY | 0.43000000 | 0.28051163 |
| 19:38:42 | BUY | 0.43000000 | 0.33909619 |
| 19:38:42 | BUY | 0.43000000 | 0.51255158 |
Yanadia: jagrapolite5, hahahahaha 😡
jagrapolite5 L0: i found it a few times lol but i keep getting drunk and forgetting it lol
Yanadia: jagrapolite5, i see :)
jagrapolite5 L0: its like a 3-4 letter acronym
Yanadia: where's Boaskit nor seen him around these days
okika: jagrapolite5, thx dude
jagrapolite5 L0: okika, lol gl, and np ;)
Yanadia: okika, tell me when u found the pair Oki
jagrapolite5 L0: same :)
Yanadia: market pair for that **
jagrapolite5 L0: yeah boastkit knows it
okika: you both don't know?
jagrapolite5 L0: nope too drunk to care
okika: MLITE/RUR?
Yanadia: okika, just got it from jagra
okika: Yanadia, me too
jagrapolite5 L0: okika, you found it ya bastard lol
Yanadia: okika, lolzz thx u Oki i see typi when were search
jagrapolite5 L0: i was just messin with ya guys to see if you could find it lol
okika: Yanadia, I see you try to sell it in one trade, not good, you have to wait for execute or chose another market
okika: Yanadia, if it was you who tried to sell thousands recently
jagrapolite5 L0: yeah 0.01 is better then 0.00something
jagrapolite5 L0: but whatever :)
okika: jagrapolite5, I've started my journey with much lesser amounts years ago. Thank God I'm growing
Yanadia: okika, yea already canceled
jagrapolite5 L0: nice
jagrapolite5 L0: i quit trading crypto like in 2017 .... so glad to see new folks
jagrapolite5 L0: i just hang out here, as its the only place with a trollbox
okika: I like to build wide trading walls with tiny amounts for abandoned coins and watch them to get some life
Yanadia: okika, thx u for remind me still look another market now i can trade lilte by litle
okika: Yanadia, it has very abandoned markets
jagrapolite5 L0: dont forget about yotra it doesnt have a 1% a day ib
Yanadia: okika, yep but still worth than nothing
jagrapolite5 L0: that thing us up for almost a decade
jagrapolite5 L0: was up *
DmitryEvstigneev: yomba + up
jagrapolite5 L0: DmitryEvstigneev, 11% a day?.... there is only down rofl
Yanadia: DmitryEvstigneev, nice good profit for u
jagrapolite5 L0: just sittin here pumping doge on coinbase ;)
jagrapolite5 L0: nice fat volume
jagrapolite5 L0: no trollbox though
jagrapolite5 L0: so here i troll prices move across the board anyway
ahmadgil195 L0: jagrapolite5, 11% increase in Yomba
ahmadgil195 L0: jagrapolite5, original amount of YOMBA remains same?
jagrapolite5 L0: ahmadgil195, who knows i did a cut and run lol
jagrapolite5 L0: 1% a day wasnt sustainable...11% a day is just silly
jagrapolite5 L0: ...stupid slow ass arb bots...
nottyhassan L1: Yomba market slow
Rotimd92 L0: How can I sell my yo 10 for btc
Rotimd92 L0: How can I sell my YO 10 to BTC
