| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ETH | 0.03379648 | - 0.1% | 2342 | Ethereum |
| ZEC | 0.00603336 | - 0.5% | 1144.4 | Zcash |
YOCHAT-DOGE | D0.00000034 | + 3.1% | 469.9 | YoChat Token |
| DASH | 0.00049197 | - 0.5% | 269.4 | DASH |
| LTC | 0.00089991 | - 0.6% | 232.5 | Litecoin |
| ETC | 0.00013773 | + 0.8% | 130.6 | EthereumClassic |
BIG-BTC | 0.00863922 | - 0.7% | 20.6 | BIG |
TRX-BTC | 0.00000325 | + 1.3% | 9.5 | Tron Token |
SHIB-USDTb | T0.00000714 | - 3.2% | 7.9 | SHIBA INU |
| BCHABC | 0.00013287 | - 0.9% | 6.6 | BitcoinCashABC |
ETH-BTC | 0.03367995 | + 0.2% | 4.5 | Ethereum |
USDT-RUBLIX | 401910.92123 | - 8.6% | 4.1 | USDT ERC20 |
FLOKIb-USDTb | T0.00004039 | + 0.2% | 4 | FLOKI BEP20 |
BTC-USDTt | T88305.64 | + 1.2% | 3.9 | Bitcoin |
| YOMBA | 0.00000095 | + 35.8% | 3.8 | YOMBA |
BTC-USDTb | T87782.68 | + 0.6% | 3.4 | Bitcoin |
DOGE-BTC | 0.00000140 | - 1.5% | 3.4 | Dogecoin |
ZEC-BTC | 0.00603630 | + 0.1% | 3.3 | Zcash |
TON-BTC | 0.00001864 | - 3.6% | 2.6 | TON Coin |
XRP-BTC | 0.00002120 | - 0.7% | 2.3 | Ripple |
BTC-USDT | T87831.84 | + 0.5% | 1.9 | Bitcoin |
BONUS-DOGE | D0.00117393 | + 1.2% | 1.4 | BONUS |
USDTe-USDTb | T1.00388268 | + 1.1% | 1.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000023 | 0% | 1.2 | Shiba v2 Limited |
BTC-RUR | R7029703.72 | - 0.9% | 1 | Bitcoin |
YO-BTC | 0.00606130 | - 3.7% | 0.7 | Yo Token ERC20 |
ETH-USDT | T2965.9625937 | + 0.6% | 0.7 | Ethereum |
USDT-RUR | R80.39 | - 1.3% | 0.7 | USDT ERC20 |
DASH-BTC | 0.00048762 | - 0.2% | 0.4 | DASH |
YO10-USDTt | T0.00019891 | - 19.8% | 0.4 | YO10 Yobit |
BNB-BTC | 0.00971124 | - 0.2% | 0.4 | BNB BSC |
| BTC | R7007164.00 | - 0.8% | 0.4 | Bitcoin |
| BTC | T88000.00 | + 0.7% | 0.4 | Bitcoin |
| BTC | T87111.15 | + 0.4% | 0.4 | Bitcoin |
LUNA-USDT | T0.00004001 | - 10.6% | 0.3 | Luna Token |
LTC-BTC | 0.00089559 | - 0.7% | 0.3 | Litecoin |
ETH-USDC | 2959.0559282 | + 0.8% | 0.3 | Ethereum |
WSHIB-SHIB | 2.97319254 | + 0.1% | 0.2 | Wrapped Shiba |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDTe-USDTt | T1.00453460 | + 0.3% | 0.2 | USDT ERC20 |
- MUU / RUR
- Last: 0.00006233
- 24High: 0.00006233
- 24Low: 0.00006233
- 24V: 0 MUU
| 가격 | MUU | RUR |
|---|
| 0.00009128 | 32082.13025342 | 2.92845684 |
| 0.00009129 | 2508602.348 | 229.01030834 |
| 0.00009710 | 1331436.90551677 | 129.28252352 |
| 0.00009716 | 2367584.398 | 230.0345001 |
| 0.00010001 | 1604.10810 | 0.16042685 |
| 0.00010331 | 2281934.169 | 235.74661899 |
| 0.00010900 | 68184.91749624 | 7.43215600 |
| 0.00010998 | 27277.68685298 | 3.00000000 |
| 0.00011000 | 1000.00000011 | 0.11000000 |
| 0.00011001 | 2000.29010 | 0.22005191 |
| 0.00011603 | 1556649.12004 | 180.61799739 |
| 0.00012001 | 901.000000 | 0.10812901 |
| 0.00013001 | 1402.91940 | 0.18239355 |
| 0.00013248 | 756.34367451 | 0.10020040 |
| 0.00014000 | 1089.00000 | 0.15246000 |
| 0.00014001 | 909.339800 | 0.12731666 |
| 0.00014998 | 4673.01002658 | 0.70085804 |
| 0.00015000 | 28563.26763781 | 4.28449014 |
| 0.00015001 | 909.339800 | 0.13641006 |
| 0.00016001 | 909.339800 | 0.14550346 |
| 0.00017000 | 23719.2162231 | 4.03226675 |
| 0.00017001 | 909.339800 | 0.15459685 |
| 0.00017100 | 299875.05206164 | 51.2786339 |
| 0.00017400 | 4000.00000 | 0.69600000 |
| 0.00017500 | 26540.22289767 | 4.64453900 |
| 0.00017503 | 8714.07412167 | 1.52522439 |
| 0.00017505 | 8107.48847003 | 1.41921585 |
| 0.00018001 | 909.339800 | 0.16369025 |
| 0.00019000 | 872.51617046 | 0.16577807 |
| 0.00019001 | 909.339800 | 0.17278365 |
| 0.00020001 | 909.339800 | 0.18187705 |
| 0.00020500 | 613.07979899 | 0.12568135 |
| 0.00021000 | 588.0437931 | 0.12348919 |
| 0.00021001 | 909.339800 | 0.19097045 |
| 0.00021500 | 551.32552884 | 0.11853498 |
| 0.00021692 | 1665295.93766 | 361.23599479 |
| 0.00022000 | 600.30746478 | 0.13206764 |
| 0.00022001 | 909.339800 | 0.20006384 |
| 0.00022500 | 585.69353211 | 0.13178104 |
| 0.00023000 | 597.17197309 | 0.13734955 |
| 0.00023001 | 909.339800 | 0.20915724 |
| 0.00023500 | 611.00592105 | 0.14358639 |
| 0.00024000 | 552.444206 | 0.13258660 |
| 0.00024001 | 909.339800 | 0.21825064 |
| 0.00024500 | 619.94248945 | 0.15188590 |
| 0.00024875 | 18527.55750275 | 4.60872992 |
| 0.00024999 | 133342.22281485 | 33.33422228 |
| 0.00025000 | 636.63714876 | 0.15915928 |
| 0.00025001 | 909.339800 | 0.22734404 |
| 0.00025500 | 634.47234817 | 0.16179044 |
| 가격 | MUU | RUR |
|---|
| 0.00006234 | 1604.108116 | 0.10000009 |
| 0.00006233 | 547107.41322315 | 34.10120506 |
| 0.00006128 | 1631.85540 | 0.10000009 |
| 0.00006127 | 100000.000 | 6.12700000 |
| 0.00005130 | 1949.31960 | 0.10000009 |
| 0.00005129 | 2144.66757652 | 0.10999999 |
| 0.00005128 | 2145.08580343 | 0.10999999 |
| 0.00004128 | 2664.72868217 | 0.10999999 |
| 0.00004090 | 2689.48655256 | 0.10999999 |
| 0.00003377 | 3257.32899022 | 0.10999999 |
| 0.00003334 | 5417456.43067 | 180.61799739 |
| 0.00003128 | 3516.62404092 | 0.10999999 |
| 0.00003081 | 3570.26939305 | 0.10999999 |
| 0.00003080 | 64935.06493506 | 1.99999999 |
| 0.00002377 | 4627.68195204 | 0.10999999 |
| 0.00002128 | 5169.17293233 | 0.10999999 |
| 0.00001711 | 910820.16247808 | 15.58413297 |
| 0.00001710 | 6432.74853801 | 0.10999999 |
| 0.00001709 | 58513.75073142 | 0.99999999 |
| 0.00001701 | 6466.78424456 | 0.10999999 |
| 0.00001700 | 10000.0000 | 0.17000000 |
| 0.00001601 | 6870.70580886 | 0.10999999 |
| 0.00001600 | 97297.3038361 | 1.55675686 |
| 0.00001377 | 7988.3805374 | 0.10999999 |
| 0.00001313 | 8377.760853 | 0.10999999 |
| 0.00001312 | 1000000.00 | 13.1200000 |
| 0.00001128 | 9751.77304964 | 0.10999999 |
| 0.00001120 | 9821.42857142 | 0.10999999 |
| 0.00001119 | 89365.5049151 | 0.99999999 |
| 0.00001113 | 9883.19856244 | 0.10999999 |
| 0.00001112 | 279676.08633093 | 3.10999807 |
| 0.00001111 | 99909.99099909 | 1.10999999 |
| 0.00001081 | 10175.76318223 | 0.10999999 |
| 0.00001080 | 231481.48148147 | 2.49999999 |
| 0.00001007 | 10923.53525322 | 0.10999999 |
| 0.00001006 | 109.99999999 | 0.00110659 |
| 0.00001001 | 10989.01098901 | 0.10999999 |
| 0.00001000 | 110999.99999999 | 1.10999999 |
| 0.00000999 | 500500.5005005 | 4.99999999 |
| 0.00000515 | 3846983.16699029 | 19.8119633 |
| 0.00000514 | 21400.77821011 | 0.10999999 |
| 0.00000513 | 1000000.00 | 5.13000000 |
| 0.00000377 | 29177.71883289 | 0.10999999 |
| 0.00000308 | 649350.64935064 | 1.99999999 |
| 0.00000152 | 657894.7368421 | 0.99999999 |
| 0.00000113 | 18534203.15895594 | 20.94364956 |
| 0.00000112 | 2678571.00 | 2.99999952 |
| 0.00000111 | 900900.9009009 | 0.99999999 |
| 0.00000108 | 1851851.85185185 | 1.99999999 |
| 0.00000099 | 5050505.05050505 | 4.99999999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | MUU |
|---|
| 16:20:19 | SELL | 0.00006233 | 1747274.48314607 |
| 16:20:19 | SELL | 0.00006234 | 1604.10810 |
| 02:33:31 | SELL | 0.00006233 | 120426.34736078 |
| 02:33:31 | SELL | 0.00006234 | 32082.13025342 |
| 02:33:31 | SELL | 0.00006885 | 14524.32824998 |
| 02:33:31 | SELL | 0.00006886 | 1452.22330 |
| 02:33:31 | SELL | 0.00006901 | 1449.06680 |
| 14:31:17 | SELL | 0.00007127 | 21755.11155237 |
| 14:31:17 | SELL | 0.00007128 | 56116.72278338 |
| 14:31:17 | SELL | 0.00007128 | 1402.91940 |
| 14:31:17 | SELL | 0.00007331 | 682035.1928662 |
| 14:30:59 | SELL | 0.00007333 | 68184.91749624 |
| 03:15:48 | SELL | 0.00007335 | 571.03993763 |
| 21:40:38 | SELL | 0.00007335 | 1700.00010 |
| 15:15:18 | SELL | 0.00007333 | 8681.3186812 |
| 18:39:29 | BUY | 0.00010997 | 909.832000 |
| 15:42:31 | SELL | 0.00007130 | 12483.69217914 |
| 09:58:16 | BUY | 0.00010997 | 909.339800 |
| 09:58:08 | BUY | 0.00010997 | 909.339800 |
| 09:57:49 | BUY | 0.00010997 | 909.339800 |
| 09:57:37 | BUY | 0.00010997 | 909.339800 |
| 09:57:25 | BUY | 0.00010997 | 909.339800 |
| 09:57:11 | BUY | 0.00010997 | 909.339800 |
| 09:57:02 | BUY | 0.00010997 | 909.339800 |
| 09:56:52 | BUY | 0.00010997 | 909.339800 |
| 09:56:41 | BUY | 0.00010997 | 909.339800 |
| 09:56:29 | BUY | 0.00010997 | 909.339800 |
| 09:56:19 | BUY | 0.00010997 | 909.339800 |
| 09:56:08 | BUY | 0.00010997 | 909.339800 |
| 09:55:56 | BUY | 0.00010997 | 909.339800 |
| 09:55:46 | BUY | 0.00010997 | 909.339800 |
| 09:55:34 | BUY | 0.00010997 | 909.339800 |
| 09:55:22 | BUY | 0.00010997 | 909.339800 |
| 21:58:01 | SELL | 0.00007127 | 1350.00490616 |
| 21:58:01 | SELL | 0.00007646 | 1307.87470 |
| 15:24:52 | SELL | 0.00007645 | 7944.54325721 |
| 15:24:52 | SELL | 0.00007646 | 1438.66073764 |
| 15:24:52 | SELL | 0.00007647 | 1438.47260363 |
| 15:24:52 | SELL | 0.00007648 | 1307.53260 |
| 21:27:42 | BUY | 0.00007648 | 10283.23605129 |
| 21:27:34 | SELL | 0.00007648 | 1307.53260 |
| 02:11:05 | SELL | 0.00007645 | 1138.69875853 |
| 02:11:05 | SELL | 0.00009000 | 1005.92080131 |
| 11:49:50 | SELL | 0.00009000 | 1160.51113648 |
| 11:49:29 | SELL | 0.00009000 | 1160.51113648 |
| 11:49:08 | SELL | 0.00009000 | 1160.51113648 |
| 11:48:44 | SELL | 0.00009000 | 1160.51113648 |
| 11:48:22 | SELL | 0.00009000 | 1160.51113648 |
| 11:47:58 | SELL | 0.00009000 | 1160.51113648 |
| 11:47:36 | SELL | 0.00009000 | 1160.51113648 |
evgen116 L1: yomba pump
MinerGate: lol
candyguyyy L0: Alright Guys Does any one know if APY is accurate for BIG- BTC farm ? thanks
Gonewithwind: candyguyyy, what do you mean by accurate? Apy is systematically calculated on all pairs and all are accrate.
ahmadgil195 L1: Biglongshlong59, in rur market price become very lowin rir market price is very low
Alwy89 L0: Wat liza sirr
AhmadSharif: Yobit please add an option to convert all low voleume to Yo or any of one coin
ahmadgil195 L1: please tell about any air drop other than Yomba
maciocia: AhmadSharif, agree
ПравоеЯйцо L1: все продали йобомбу?
Yanadia: any rain for Yomba ? lolzzUV
dominikherzog: Where did the spammers disappear to?
maciocia: Here I am
dominikherzog: Kazoka27 Kazoka28 Kazoka32 Kazoka33 Kazoka34 Kazoka37 Kazoka38 karimkazoka
manbtc007: dominikherzog, They were disappointed. No free money.
maciocia: lmao
dominikherzog: Pelemi003 Pelemi001 Pelemi00
maciocia: some people have too much free time
dominikherzog: tetrasebb2t aortaareas3b genericgrams1f
dominikherzog: hi hello
maciocia: yobit best exchange....with 0 trading volume rofl
dominikherzog: in tickets now"" no airdrop for me..why i have 4 usd trade
maciocia: ahahaha
dominikherzog: or last trade was 06 2024 - i;m active trader
maciocia: oh btw, how long after investing in yofarm comes the first payment?
maciocia: serious question lol
Yanadia: dominikherzog, i guess i need make tickets also lolzz
Yanadia: maciocia, sweet quesf
Gonewithwind: maciocia, around 36 hours after that
maciocia: Gonewithwind, ouch thanks
Biglongshlong59 L0: lol
jagrapolite5 L1: Yanadia, gm beautiful :)
RayFuturo: YB was BS and is still BS LOL
watson76 L0: hello i want to invest to yofarm try to help me please
Gonewithwind: jagrapolite5, I am waiting for your attractive messages about coins ,trading ,rememberence and so on. Come on [link] something
boydcyr2 L1: maciocia, You click on get my $$$, the blue button where you see you have balance
boydcyr2 L1: maciocia, you have to click on the blue button, get my $$$ when you see you have balance in earned column
boydcyr2 L1: sry for spam... message didn't show up
boydcyr2 L1: dominikherzog, for what it's worth, I'm happy with what I got, didn't expect anything out of this I just love trading and seeing all coins go up lol
marluxiaone L1: which free money?
marluxiaone L1: s
marluxiaone L1: ssss
jagrapolite5 L1: Gonewithwind, findme on fb lol its not hard
jagrapolite5 L1: nobody dares to copy my screen name lol
jagrapolite5 L1: this sn comes with ALOT of baggage lol
raed63: Happy birthday Yobit
raed63: Happy birthday Yobit
qwert9999 L0: Happy birthday Yobit
qwert9999 L0: Happy birthday Yobit
qwert9999 L0: Were there any codes today? I was out of power all day, so I missed a lot. For some reason, I still haven't received the drop...
