| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ETH | 0.03375000 | + 0.3% | 1889.5 | Ethereum |
| ZEC | 0.00612322 | + 2.2% | 851 | Zcash |
YOCHAT-DOGE | D0.00000034 | - 5.6% | 533.9 | YoChat Token |
| DASH | 0.00049821 | - 2% | 223.1 | DASH |
| LTC | 0.00090403 | - 0.2% | 177.4 | Litecoin |
| ETC | 0.00013967 | + 1% | 94.9 | EthereumClassic |
BIG-BTC | 0.00864972 | - 0.6% | 20.4 | BIG |
| BCHABC | 0.00013156 | - 1.9% | 5.9 | BitcoinCashABC |
TRX-BTC | 0.00000325 | + 1% | 5.5 | Tron Token |
SHIB-USDTb | T0.00000719 | - 2.5% | 4.7 | SHIBA INU |
ETH-BTC | 0.03385225 | + 0.7% | 4.7 | Ethereum |
USDT-RUBLIX | 401742.93929 | - 8.7% | 4.1 | USDT ERC20 |
| YOMBA | 0.00000094 | - 26% | 4 | YOMBA |
BTC-USDTb | T87496.67 | + 0.1% | 3.3 | Bitcoin |
TON-BTC | 0.00001881 | - 1.2% | 2.7 | TON Coin |
ZEC-BTC | 0.00613113 | + 1.8% | 2.5 | Zcash |
DOGE-BTC | 0.00000141 | - 0.8% | 2.5 | Dogecoin |
BTC-USDTt | T87577.48 | - 0.1% | 2.5 | Bitcoin |
BONUS-DOGE | D0.00117232 | + 0.5% | 1.8 | BONUS |
FLOKIb-USDTb | T0.00003963 | - 1.3% | 1.8 | FLOKI BEP20 |
BTC-USDT | T87778.68 | + 0.2% | 1.7 | Bitcoin |
XRP-BTC | 0.00002122 | - 0.5% | 1.5 | Ripple |
USDTe-USDTb | T0.99027396 | - 1.1% | 1.5 | USDT ERC20 |
YO10-USDTt | T0.00026683 | - 10.9% | 1.4 | YO10 Yobit |
SHIBA2-BTC | 0.00000023 | 0% | 1.2 | Shiba v2 Limited |
YO-BTC | 0.00611208 | - 5.2% | 1 | Yo Token ERC20 |
ETH-USDT | T2971.4125332 | + 1.2% | 0.8 | Ethereum |
BTC-RUR | R7071327.70 | - 0.4% | 0.5 | Bitcoin |
DASH-BTC | 0.00049077 | + 0.1% | 0.5 | DASH |
USDT-RUR | R80.98 | - 0.5% | 0.5 | USDT ERC20 |
| BTC | T88307.75 | + 1.9% | 0.4 | Bitcoin |
| BTC | T86851.08 | - 1.3% | 0.4 | Bitcoin |
USDTe-USDTt | T1.00316417 | + 0.1% | 0.3 | USDT ERC20 |
LTC-BTC | 0.00090075 | + 1.1% | 0.3 | Litecoin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
| BTC | R7036048.00 | + 1% | 0.2 | Bitcoin |
ETH-USDC | 2972.6022289 | + 0.7% | 0.2 | Ethereum |
BNB-BTC | 0.00977217 | + 0.5% | 0.2 | BNB BSC |
| WDOGE | D1.01000000 | + 0.7% | 0.2 | Wrapped DogeCoin |
DOGE-ETH | E0.00004171 | - 0.9% | 0.1 | Dogecoin |
- KNC / WAVES
- Last: 3.99999990
- 24High: 3.99999990
- 24Low: 3.99999990
- 24V: 0 WAVES
| 가격 | KNC | WAVES |
|---|
| 5.03544882 | 0.75748000 | 3.81425177 |
| 8.93986418 | 0.12691130 | 1.13456978 |
| 8.93986424 | 0.15000000 | 1.34097963 |
| 9.00000000 | 0.11126111 | 1.00134999 |
| 9.41409997 | 0.81032000 | 7.62843348 |
| 12.00000000 | 0.00010990 | 0.00131880 |
| 13.93965900 | 0.00010200 | 0.00142184 |
| 14.51799990 | 0.00010000 | 0.00145179 |
| 15.00000000 | 0.01000000 | 0.15000000 |
| 19.00000000 | 0.09254367 | 1.75832973 |
| 19.80000000 | 0.10000000 | 1.98000000 |
| 20.00000000 | 0.00010000 | 0.00200000 |
| 26.95999989 | 0.50000000 | 13.47999994 |
| 26.96000000 | 0.40000000 | 10.7840000 |
| 30.00000000 | 0.00400000 | 0.12000000 |
| 40.00000000 | 0.01700000 | 0.68000000 |
| 50.00000000 | 0.01700000 | 0.85000000 |
| 60.00000000 | 0.01662474 | 0.99748440 |
| 80.00000000 | 0.01247499 | 0.99799920 |
| 100.00300000 | 0.01009970 | 1.01000029 |
| 127.65533896 | 0.00783359 | 0.99999958 |
| 150.00000000 | 0.01733333 | 2.59999950 |
| 200.00000000 | 0.00510000 | 1.02000000 |
| 238.00000000 | 0.14220170 | 33.8440046 |
| 240.00000000 | 0.14081844 | 33.7964256 |
| 300.00000000 | 0.00733333 | 2.19999900 |
| 400.00000000 | 0.01000000 | 4.00000000 |
| 492.99978000 | 4.00000000 | 1971.99912 |
| 498.99978000 | 0.01200000 | 5.98799736 |
| 500.00000000 | 1.00000000 | 500.000000 |
| 777.00000000 | 1.00500000 | 780.885000 |
| 888.00000000 | 0.50500000 | 448.440000 |
| 1356.00000000 | 1.00300000 | 1360.06800 |
| 1500.00000000 | 0.01300000 | 19.5000000 |
| 2000.00000000 | 0.00310000 | 6.20000000 |
| 3000.00000000 | 0.00700000 | 21.0000000 |
| 5000.00000000 | 0.00200000 | 10.0000000 |
| 7000.00000000 | 0.00200000 | 14.0000000 |
| 14000.00000000 | 0.00100000 | 14.0000000 |
| 15000.00000000 | 7.01000000 | 105150.000 |
| 15051.00000000 | 8.00000000 | 120408.000 |
| 15142.00000000 | 1.00000000 | 15142.0000 |
| 15457.00000000 | 2.80000000 | 43279.6000 |
| 15600.00000000 | 0.65000000 | 10140.0000 |
| 20000.00000000 | 0.00010000 | 2.00000000 |
| 30000.00000000 | 0.00400000 | 120.000000 |
| 150000.00000000 | 0.01000000 | 1500.00000 |
| 200000.00000000 | 0.00010000 | 20.0000000 |
| 300000.00000000 | 0.00400000 | 1200.00000 |
| 1500000.00000000 | 0.01000000 | 15000.0000 |
| 가격 | KNC | WAVES |
|---|
| 2.00528573 | 1.52167000 | 3.05138313 |
| 1.81920356 | 0.00500000 | 0.00909601 |
| 1.55000000 | 0.10000000 | 0.15500000 |
| 1.07259469 | 3.41384000 | 3.66166665 |
| 0.42827700 | 0.02334937 | 0.00999999 |
| 0.29761381 | 0.03360059 | 0.00999999 |
| 0.16073344 | 0.06221480 | 0.00999999 |
| 0.10000000 | 0.10905759 | 0.01090575 |
| 0.01000019 | 1.01083859 | 0.01010857 |
| 0.01000010 | 2.80000000 | 0.02800028 |
| 0.01000000 | 0.01000000 | 0.00010000 |
| 0.00630212 | 1.60563522 | 0.01011890 |
| 0.00621198 | 8.00000000 | 0.04969584 |
| 0.00621180 | 40.0000000 | 0.24847200 |
| 0.00100000 | 10.6896759 | 0.01068967 |
| 0.00099999 | 1.20001200 | 0.00119999 |
| 0.00012379 | 88.72052669 | 0.01098271 |
| 0.00010000 | 1.00000000 | 0.00010000 |
| 0.00009999 | 12.00120012 | 0.00119999 |
| 0.00001009 | 992.91196233 | 0.01001848 |
| 0.00001000 | 10.0000000 | 0.00010000 |
| 0.00000999 | 120.12012012 | 0.00119999 |
| 0.00000101 | 1030.42772277 | 0.00104073 |
| 0.00000100 | 100.000000 | 0.00010000 |
| 0.00000099 | 1212.12121212 | 0.00119999 |
| 0.00000011 | 2727.27272727 | 0.00029999 |
| 0.00000010 | 1000.00000 | 0.00010000 |
| 0.00000009 | 13333.33333333 | 0.00119999 |
| 0.00000001 | 139398.10379241 | 0.00139398 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | KNC |
|---|
| 10:09:28 | BUY | 3.99999990 | 0.00012500 |
| 10:09:20 | BUY | 2.98642424 | 0.02126057 |
| 22:03:50 | BUY | 2.98642424 | 0.12873943 |
| 22:03:50 | BUY | 2.98642423 | 0.00450000 |
| 22:03:50 | BUY | 2.69000000 | 0.00070001 |
| 19:00:21 | BUY | 2.69000000 | 0.00929999 |
| 15:12:13 | BUY | 2.70000000 | 0.04180967 |
| 09:56:31 | BUY | 2.70000000 | 0.03859986 |
| 09:56:30 | BUY | 2.69999999 | 0.00578619 |
| 04:03:27 | SELL | 2.20000000 | 0.01365977 |
| 15:31:28 | SELL | 2.20000000 | 0.00343425 |
| 05:52:36 | SELL | 2.20000000 | 0.06339951 |
| 14:30:36 | BUY | 1.90000000 | 0.82873448 |
| 13:25:15 | BUY | 1.99999999 | 0.00557823 |
| 13:24:51 | BUY | 1.99999999 | 0.01363551 |
| 15:11:03 | SELL | 1.60000000 | 0.00054747 |
| 23:38:35 | SELL | 1.60000000 | 0.14081954 |
| 23:38:35 | SELL | 1.60000001 | 0.02499993 |
| 11:31:59 | BUY | 1.90000000 | 0.26263186 |
| 11:31:28 | BUY | 1.89999999 | 0.01990145 |
| 21:59:06 | BUY | 1.90000000 | 0.00052603 |
| 22:43:23 | BUY | 1.99999999 | 0.00044342 |
| 22:43:12 | BUY | 1.99999999 | 0.00079749 |
| 16:03:28 | SELL | 1.39193176 | 0.00278740 |
| 19:07:31 | SELL | 1.39193176 | 0.00655330 |
| 15:59:37 | SELL | 1.39193176 | 0.00834105 |
| 17:00:48 | SELL | 1.39193176 | 0.00420262 |
| 10:22:31 | SELL | 1.49193176 | 0.10320658 |
| 16:19:36 | BUY | 2.30000000 | 0.00230826 |
| 10:59:08 | BUY | 2.30000000 | 0.00235352 |
| 10:58:47 | BUY | 2.30000000 | 0.00236354 |
| 05:30:26 | BUY | 2.30000000 | 0.01064659 |
| 15:38:32 | SELL | 1.89193178 | 0.04250415 |
| 06:38:12 | SELL | 1.89193178 | 0.43083764 |
| 06:38:12 | SELL | 1.89193179 | 0.02114236 |
| 11:09:30 | BUY | 2.60281254 | 0.00112673 |
| 09:37:10 | BUY | 2.60281254 | 0.21066700 |
| 07:11:25 | BUY | 2.19999999 | 0.10081067 |
| 07:10:47 | BUY | 2.19999999 | 0.12470000 |
| 07:10:08 | BUY | 2.19999999 | 0.12470000 |
| 07:09:29 | BUY | 2.19999999 | 0.12470000 |
| 07:08:51 | BUY | 2.19999999 | 0.12470000 |
| 07:08:12 | BUY | 2.19999999 | 0.33006507 |
| 19:35:16 | BUY | 2.11580000 | 0.09850630 |
| 19:25:46 | BUY | 2.11580000 | 0.00149370 |
| 19:25:46 | BUY | 1.99990000 | 0.00000123 |
| 10:14:03 | BUY | 1.99990000 | 0.00079674 |
| 08:33:04 | BUY | 1.99990000 | 0.04920203 |
| 08:33:04 | BUY | 1.99971238 | 0.20002876 |
| 08:33:04 | BUY | 1.99971238 | 0.03537460 |
rjarif1475 L1: syperixi, MOON maintenance. Sell it on RUR market then withdraw
syperixi L0: I need exactly these Moon assets!
syperixi L0: I specifically came across this site to buy them, they are necessary for me for business
syperixi L0: So I ask the administrators to pay attention to the request to withdraw assets, I need them!!!!
syperixi L0: The maintenance has been going on for a very long time, it's been 1 year already.
MinerGate: Hello :)
syperixi L0: Dear administrators, if you are reading this, please take my request into account!!!
dominikherzog: syperixi, wallet update not planned soon
dominikherzog: you can read never
maciocia: dominikherzog, yochat-doge farming rewards not showing up
maciocia: how often are they supposed to show up un yofarm page?
maciocia: on*
okika: maciocia, pretty long, my YO and SPITZ farms still not pay rewards after 2 days... The other farms are started very late too.
okika: maciocia, my YOCHAT farm works
maciocia: okika, it says there are funds and for my experience they used to pay every few minutes ( 5 or so)
okika: maciocia, it changed
maciocia: oh, wasnt aware
maciocia: how often they do in your opinion?
okika: maciocia, now pays in 22-25 minute periods and starts to pay long after deposit
maciocia: okika, thanks bud
maciocia: will wait
maciocia: okika, are you profiting from farming?
maciocia: making profit*
manbtc007: maciocia, congrats new dad
maciocia: manbtc007, heya man thanks
okika: maciocia, we can say... I don't move liquidity from a farm until it's active and when it goes to no funds status, I transfer my liquidity to an active farm. I harvest daily and put back 1/3 of revards back to farming.
okika: maciocia, so stable incame but very changing amounts and very low, I still playing with peanuts lol
maciocia: and doing so your overall balance is growing up?
okika: maciocia, sooner or later yes. Crypto is like space-time continuum in the mirror of relativity
maciocia: ehehe
maciocia: sounds like a no, or am I wrong
manbtc007: People are just hoarding the free money they got yesterday. No major movements in any coins.
mintmoney L1: Hi [link] knows where can we trade/Sell DICE?
Biglongshlong59 L0: mintmoney, rur market
Gonewithwind: mintmoney, dice/rur market ..the left side on this page on rur market
mintmoney L1: Thanks Biglongshlong and Gonewithwind
Biglongshlong59 L0: lol
Biglongshlong59 L0: thats the other hole lol
Biglongshlong59 L0: good movie though
Biglongshlong59 L0: happy new years :)
evgen116 L1: yomba pump
MinerGate: lol
candyguyyy L0: Alright Guys Does any one know if APY is accurate for BIG- BTC farm ? thanks
Gonewithwind: candyguyyy, what do you mean by accurate? Apy is systematically calculated on all pairs and all are accrate.
ahmadgil195 L1: Biglongshlong59, in rur market price become very lowin rir market price is very low
Alwy89 L0: Wat liza sirr
AhmadSharif: Yobit please add an option to convert all low voleume to Yo or any of one coin
ahmadgil195 L1: please tell about any air drop other than Yomba
maciocia: AhmadSharif, agree
ПравоеЯйцо L1: все продали йобомбу?
