| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ETH | 0.03393609 | + 0.7% | 1810.5 | Ethereum |
| ZEC | 0.00611852 | + 3.2% | 763 | Zcash |
YOCHAT-DOGE | D0.00000035 | - 2.8% | 493.4 | YoChat Token |
| DASH | 0.00049921 | + 1.3% | 210.1 | DASH |
| LTC | 0.00089723 | + 1.5% | 160.2 | Litecoin |
| ETC | 0.00013840 | + 0.8% | 87.9 | EthereumClassic |
BIG-BTC | 0.00863582 | - 0.6% | 29.7 | BIG |
| YOMBA | 0.00000085 | 0% | 10.5 | YOMBA |
USDT-RUBLIX | 401742.62150 | - 8.7% | 9.2 | USDT ERC20 |
TRX-BTC | 0.00000325 | + 0.7% | 7.1 | Tron Token |
SHIB-USDTb | T0.00000722 | - 2.1% | 6.5 | SHIBA INU |
| BCHABC | 0.00013327 | + 1.5% | 6 | BitcoinCashABC |
ETH-BTC | 0.03397937 | + 1% | 4.5 | Ethereum |
BTC-USDTb | T87343.14 | + 0.2% | 4.2 | Bitcoin |
FLOKIb-USDTb | T0.00003979 | - 1.2% | 3.9 | FLOKI BEP20 |
BTC-USDT | T87642.46 | + 0.6% | 3.4 | Bitcoin |
BTC-USDTt | T87482.02 | + 0.5% | 3.2 | Bitcoin |
BONUS-DOGE | D0.00117253 | - 0.7% | 2.9 | BONUS |
TON-BTC | 0.00001864 | + 0.6% | 2.7 | TON Coin |
ZEC-BTC | 0.00610235 | + 0.8% | 2.6 | Zcash |
YO-BTC | 0.00611209 | - 11.9% | 2.2 | Yo Token ERC20 |
DOGE-BTC | 0.00000142 | 0% | 2 | Dogecoin |
USDTe-USDTb | T0.98969245 | - 1.4% | 1.9 | USDT ERC20 |
YO10-USDTt | T0.00026931 | - 34.8% | 1.6 | YO10 Yobit |
SHIBA2-BTC | 0.00000023 | 0% | 1.4 | Shiba v2 Limited |
XRP-BTC | 0.00002126 | - 0.3% | 1.2 | Ripple |
ETH-USDT | T2980.5910526 | + 2.2% | 1.1 | Ethereum |
| BTC | T88688.39 | + 1.6% | 1.1 | Bitcoin |
BTC-RUR | R7071750.24 | - 0.7% | 0.8 | Bitcoin |
USDT-RUR | R80.71 | - 1.3% | 0.6 | USDT ERC20 |
DASH-BTC | 0.00049744 | + 1.5% | 0.6 | DASH |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
| BTC | T86823.50 | - 0.4% | 0.5 | Bitcoin |
USDTe-USDTt | T1.00288601 | + 0.4% | 0.5 | USDT ERC20 |
ETH-USDC | 2982.2738378 | + 2.2% | 0.3 | Ethereum |
LTC-BTC | 0.00090223 | + 2.5% | 0.3 | Litecoin |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
| ETH | T2953.3140244 | + 0.2% | 0.3 | Ethereum |
USDT-USDC | 1.00332390 | + 0.4% | 0.2 | USDT ERC20 |
| BTC | R7036048.00 | - 0.7% | 0.2 | Bitcoin |
- MPRO / RUR
- Last: 0.53000003
- 24High: 0.53000003
- 24Low: 0.53000003
- 24V: 0 MPRO
| 価格 | MPRO | RUR |
|---|
| 0.97000000 | 1.00000000 | 0.97000000 |
| 0.98000000 | 0.73325054 | 0.71858552 |
| 0.99000000 | 0.11264588 | 0.11151942 |
| 1.00000000 | 0.13274861 | 0.13274861 |
| 1.10000000 | 1.19159374 | 1.31075311 |
| 1.20000000 | 0.38637945 | 0.46365534 |
| 1.29999999 | 0.22128677 | 0.28767279 |
| 1.30000000 | 1.99741708 | 2.59664220 |
| 1.40000000 | 1.00000000 | 1.40000000 |
| 1.50000000 | 1.00000000 | 1.50000000 |
| 1.60000000 | 2.73077664 | 4.36924262 |
| 1.67943239 | 0.21200937 | 0.35605540 |
| 1.70000000 | 2.00000000 | 3.40000000 |
| 1.80000000 | 2.00000000 | 3.60000000 |
| 1.88554200 | 198.767130 | 374.78377183 |
| 1.90000000 | 7.38425312 | 14.03008092 |
| 1.98999998 | 0.33492283 | 0.66649642 |
| 1.98999999 | 0.40000000 | 0.79599999 |
| 1.99990000 | 1.83942964 | 3.67867533 |
| 2.00000000 | 0.30382295 | 0.60764590 |
| 2.50000000 | 18.0961184 | 45.2402960 |
| 2.60000000 | 68.82608697 | 178.94782612 |
| 2.70000000 | 0.48725087 | 1.31557734 |
| 2.90000000 | 0.40000000 | 1.16000000 |
| 2.99000000 | 0.50000000 | 1.49500000 |
| 3.00000000 | 22.80409193 | 68.41227579 |
| 3.50000000 | 0.62075848 | 2.17265468 |
| 3.69999999 | 0.50000000 | 1.84999999 |
| 3.77500000 | 1.15276027 | 4.35167001 |
| 3.77550000 | 2.71788690 | 10.26138199 |
| 3.90000000 | 1.50000000 | 5.85000000 |
| 3.96900000 | 2.00000000 | 7.93800000 |
| 3.97799898 | 0.10000000 | 0.39779989 |
| 3.98999998 | 0.50000000 | 1.99499999 |
| 4.00000000 | 152.11361828 | 608.45447312 |
| 4.50000000 | 1.51907131 | 6.83582089 |
| 4.68999998 | 0.50000000 | 2.34499999 |
| 4.70000000 | 49.9799980 | 234.9059906 |
| 5.00000000 | 20.54007131 | 102.70035655 |
| 5.30000000 | 0.27208985 | 1.44207620 |
| 5.50000000 | 0.51907131 | 2.85489220 |
| 5.69999999 | 0.50000000 | 2.84999999 |
| 5.90000000 | 0.50000000 | 2.95000000 |
| 5.96900000 | 2.00000000 | 11.9380000 |
| 5.97799898 | 0.10000000 | 0.59779989 |
| 6.00000000 | 20.76042933 | 124.56257598 |
| 6.50000000 | 0.18283362 | 1.18841853 |
| 7.00000000 | 20.6000000 | 144.200000 |
| 7.50000000 | 1.00000000 | 7.50000000 |
| 7.90000000 | 1.50000000 | 11.8500000 |
| 価格 | MPRO | RUR |
|---|
| 0.53000003 | 4.45114758 | 2.35910835 |
| 0.53000001 | 1.11320771 | 0.59000009 |
| 0.52000001 | 1.82692323 | 0.95000009 |
| 0.51000001 | 1.84313741 | 0.94000009 |
| 0.50000001 | 1.26000019 | 0.63000010 |
| 0.49000001 | 0.40816346 | 0.20000009 |
| 0.48345147 | 0.22753080 | 0.11000009 |
| 0.48345146 | 62.35379956 | 30.14503543 |
| 0.48345145 | 3.99018305 | 1.92905978 |
| 0.48345144 | 159.63436043 | 77.17546142 |
| 0.34497380 | 905.343560 | 312.31980819 |
| 0.31000000 | 5.00000000 | 1.55000000 |
| 0.30000000 | 0.43160343 | 0.12948102 |
| 0.29187107 | 0.86831730 | 0.25343669 |
| 0.25750000 | 4.25367221 | 1.09532059 |
| 0.25000000 | 8.00000000 | 2.00000000 |
| 0.24400000 | 12.29508196 | 2.99999999 |
| 0.22110000 | 4.52284034 | 0.99999999 |
| 0.21100000 | 9.47867298 | 1.99999999 |
| 0.20000000 | 5.68426735 | 1.13685347 |
| 0.19000000 | 15.78947367 | 2.99999999 |
| 0.18452087 | 2031.11859 | 374.78376929 |
| 0.16000000 | 6.25000000 | 1.00000000 |
| 0.15259250 | 0.72087422 | 0.10999999 |
| 0.15000000 | 8.00000000 | 1.20000000 |
| 0.14100000 | 7.09219858 | 0.99999999 |
| 0.12000000 | 8.33333333 | 0.99999999 |
| 0.11100000 | 9.00900900 | 0.99999999 |
| 0.10931000 | 10.0000000 | 1.09310000 |
| 0.10900000 | 18.34862384 | 1.99999999 |
| 0.10600000 | 9.43396226 | 0.99999999 |
| 0.10120077 | 2.00000000 | 0.20240154 |
| 0.10100000 | 1.09900990 | 0.11099999 |
| 0.10000000 | 10.0000000 | 1.00000000 |
| 0.07000000 | 14.28571428 | 0.99999999 |
| 0.05000000 | 50.0000000 | 2.50000000 |
| 0.04834534 | 62.05355055 | 2.99999999 |
| 0.04000000 | 25.0000000 | 1.00000000 |
| 0.02500000 | 80.0000000 | 2.00000000 |
| 0.02000000 | 65.0000000 | 1.30000000 |
| 0.01483454 | 134.82049324 | 1.99999999 |
| 0.01483453 | 202.2308762 | 2.99999999 |
| 0.01200000 | 83.33333333 | 0.99999999 |
| 0.01061101 | 94.2417357 | 0.99999999 |
| 0.01000100 | 100.000000 | 1.00010000 |
| 0.01000001 | 125.000000 | 1.25000125 |
| 0.01000000 | 1130.00000 | 11.3000000 |
| 0.00483459 | 206.8427726 | 0.99999999 |
| 0.00483453 | 620.53601901 | 2.99999999 |
| 0.00400000 | 250.000000 | 1.00000000 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | MPRO |
|---|
| 17:37:56 | 売る | 0.53000003 | 14.41677588 |
| 15:14:20 | 売る | 0.53000018 | 0.22128677 |
| 17:46:52 | 買う | 0.96000000 | 0.61174969 |
| 17:46:52 | 買う | 0.95000000 | 1.00000000 |
| 17:46:52 | 買う | 0.94000000 | 1.00000000 |
| 17:46:52 | 買う | 0.93000000 | 0.20684600 |
| 17:46:52 | 買う | 0.93000000 | 0.67723000 |
| 17:46:52 | 買う | 0.92999999 | 87.4852000 |
| 17:46:52 | 買う | 0.92999998 | 18.05937286 |
| 17:46:52 | 買う | 0.92999998 | 1.60298178 |
| 23:15:39 | 買う | 0.92999998 | 0.10760000 |
| 23:12:20 | 買う | 0.92999998 | 0.10760000 |
| 14:08:13 | 買う | 0.92000001 | 0.20684620 |
| 02:59:56 | 買う | 0.93000000 | 0.10760000 |
| 02:53:18 | 買う | 0.93000000 | 0.10760000 |
| 23:54:22 | 買う | 0.93000000 | 0.10757000 |
| 16:52:13 | 売る | 0.48345146 | 10.30101993 |
| 16:52:13 | 売る | 0.48345147 | 0.20684620 |
| 16:52:13 | 売る | 0.48345149 | 0.20684600 |
| 16:52:12 | 売る | 0.48345149 | 11.96719265 |
| 21:52:07 | 売る | 0.48345146 | 7.75835293 |
| 21:52:07 | 売る | 0.49000000 | 1.00000000 |
| 21:38:40 | 売る | 0.50000000 | 1.00000000 |
| 21:14:40 | 売る | 0.60000000 | 1.00000000 |
| 20:12:41 | 売る | 0.70000000 | 1.00000000 |
| 20:12:41 | 売る | 0.80000000 | 0.39174958 |
| 20:12:41 | 売る | 0.80000001 | 0.12500012 |
| 09:22:26 | 売る | 0.80000000 | 0.60825042 |
| 09:22:26 | 売る | 0.80000001 | 0.12500012 |
| 08:57:04 | 売る | 0.90000000 | 0.10886054 |
| 08:57:04 | 売る | 0.90000000 | 0.00378534 |
| 19:51:16 | 売る | 0.90000000 | 0.02163739 |
| 19:51:16 | 売る | 0.90000001 | 0.11111122 |
| 01:22:14 | 売る | 0.90000000 | 0.97457727 |
| 01:22:14 | 売る | 1.00000000 | 0.01891907 |
| 23:05:25 | 売る | 1.00000000 | 0.19809740 |
| 17:53:14 | 売る | 1.00000000 | 0.38637945 |
| 13:09:41 | 売る | 1.00000000 | 0.39660408 |
| 13:09:41 | 売る | 1.00000000 | 0.31561760 |
| 07:09:43 | 売る | 1.00000000 | 0.28519540 |
| 22:55:19 | 売る | 1.10000000 | 14.75795288 |
| 22:55:19 | 売る | 1.10000000 | 1.00000000 |
| 22:55:18 | 売る | 1.10000001 | 0.00000001 |
| 22:55:16 | 売る | 1.10000001 | 1.81818177 |
| 05:44:01 | 売る | 1.20000000 | 1.00000000 |
| 05:44:01 | 売る | 1.30000000 | 0.00153024 |
| 15:18:25 | 売る | 1.30000000 | 0.09199581 |
| 14:50:21 | 売る | 1.30000000 | 0.90647395 |
| 09:33:12 | 売る | 1.10000000 | 0.70786379 |
| 09:33:11 | 売る | 1.20000000 | 0.02127720 |
jagrapolite5 L1: hey yana :)
syperixi L0: Administrators, where are you? I've been waiting a week for a response from support. I need you to open a Moon withdrawal. I need my assets!
syperixi L0: I need my crypto assets, make me a withdrawal!!!
rjarif1475 L1: syperixi, MOON maintenance. Sell it on RUR market then withdraw
syperixi L0: I need exactly these Moon assets!
syperixi L0: I specifically came across this site to buy them, they are necessary for me for business
syperixi L0: So I ask the administrators to pay attention to the request to withdraw assets, I need them!!!!
syperixi L0: The maintenance has been going on for a very long time, it's been 1 year already.
MinerGate: Hello :)
syperixi L0: Dear administrators, if you are reading this, please take my request into account!!!
dominikherzog: syperixi, wallet update not planned soon
dominikherzog: you can read never
maciocia: dominikherzog, yochat-doge farming rewards not showing up
maciocia: how often are they supposed to show up un yofarm page?
maciocia: on*
okika: maciocia, pretty long, my YO and SPITZ farms still not pay rewards after 2 days... The other farms are started very late too.
okika: maciocia, my YOCHAT farm works
maciocia: okika, it says there are funds and for my experience they used to pay every few minutes ( 5 or so)
okika: maciocia, it changed
maciocia: oh, wasnt aware
maciocia: how often they do in your opinion?
okika: maciocia, now pays in 22-25 minute periods and starts to pay long after deposit
maciocia: okika, thanks bud
maciocia: will wait
maciocia: okika, are you profiting from farming?
maciocia: making profit*
manbtc007: maciocia, congrats new dad
maciocia: manbtc007, heya man thanks
okika: maciocia, we can say... I don't move liquidity from a farm until it's active and when it goes to no funds status, I transfer my liquidity to an active farm. I harvest daily and put back 1/3 of revards back to farming.
okika: maciocia, so stable incame but very changing amounts and very low, I still playing with peanuts lol
maciocia: and doing so your overall balance is growing up?
okika: maciocia, sooner or later yes. Crypto is like space-time continuum in the mirror of relativity
maciocia: ehehe
maciocia: sounds like a no, or am I wrong
manbtc007: People are just hoarding the free money they got yesterday. No major movements in any coins.
mintmoney L1: Hi [link] knows where can we trade/Sell DICE?
Biglongshlong59 L0: mintmoney, rur market
Gonewithwind: mintmoney, dice/rur market ..the left side on this page on rur market
mintmoney L1: Thanks Biglongshlong and Gonewithwind
Biglongshlong59 L0: lol
Biglongshlong59 L0: thats the other hole lol
Biglongshlong59 L0: good movie though
Biglongshlong59 L0: happy new years :)
evgen116 L1: yomba pump
MinerGate: lol
candyguyyy L0: Alright Guys Does any one know if APY is accurate for BIG- BTC farm ? thanks
Gonewithwind: candyguyyy, what do you mean by accurate? Apy is systematically calculated on all pairs and all are accrate.
ahmadgil195 L1: Biglongshlong59, in rur market price become very lowin rir market price is very low
Alwy89 L0: Wat liza sirr
AhmadSharif: Yobit please add an option to convert all low voleume to Yo or any of one coin
