| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03439642 | + 1.9% | 1883.6 | Ethereum |
| ZEC | 0.00544815 | - 8.5% | 806.5 | Zcash |
| DASH | 0.00046663 | - 4.9% | 213.2 | DASH |
| LTC | 0.00091809 | + 1.9% | 169.4 | Litecoin |
| ETC | 0.00013784 | - 0.4% | 102.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | 0% | 58.1 | YoChat Token |
BIG-BTC | 0.00855617 | - 0.1% | 27.6 | BIG |
SHIB-USDTb | T0.00000801 | + 11.6% | 26.3 | SHIBA INU |
DOGE-BTC | 0.00000152 | + 7.1% | 19.5 | Dogecoin |
FLOKIb-USDTb | T0.00004853 | + 20.4% | 9.8 | FLOKI BEP20 |
WSHIB-SHIB | 2.87710590 | - 5.2% | 6.5 | Wrapped Shiba |
TRX-BTC | 0.00000319 | - 1.3% | 5.6 | Tron Token |
XRP-BTC | 0.00002150 | + 2% | 4.8 | Ripple |
| BCHABC | 0.00012578 | + 0.8% | 3.1 | BitcoinCashABC |
BTC-USDTt | T89791.48 | + 2.4% | 2.3 | Bitcoin |
| DOGE | 0.00000152 | + 7.1% | 2.2 | Dogecoin |
ZEC-BTC | 0.00543166 | - 8.5% | 2 | Zcash |
ETH-BTC | 0.03443231 | + 1.4% | 1.9 | Ethereum |
| YOMBA | 0.00000159 | + 15.3% | 1.9 | YOMBA |
BTC-USDTb | T89747.11 | + 2.4% | 1 | Bitcoin |
DOGE-ETH | E0.00004404 | + 5.4% | 1 | Dogecoin |
SHIBA2-BTC | 0.00000022 | 0% | 0.9 | Shiba v2 Limited |
BTC-USDT | T89749.27 | + 2.1% | 0.9 | Bitcoin |
DOGE-USDT | T0.13666953 | + 9.7% | 0.8 | Dogecoin |
ETH-USDT | T3096.9006627 | + 3.6% | 0.7 | Ethereum |
BTC-RUR | R6977134.00 | + 0.2% | 0.6 | Bitcoin |
ETH-USDC | 3094.8945522 | + 4.2% | 0.4 | Ethereum |
BONUS-DOGE | D0.00117499 | + 0.3% | 0.4 | BONUS |
DOGE-WRUB | 6.08591543 | + 5.7% | 0.4 | Dogecoin |
BNB-BTC | 0.00980072 | + 0.1% | 0.4 | BNB BSC |
TON-BTC | 0.00001968 | + 2.3% | 0.3 | TON Coin |
DASH-BTC | 0.00046673 | - 3.8% | 0.3 | DASH |
USDT-RUR | R78.08 | - 1.1% | 0.2 | USDT ERC20 |
USDTe-USDTb | T1.00252248 | + 0.7% | 0.2 | USDT ERC20 |
| BTC | T88951.55 | + 2% | 0.2 | Bitcoin |
| USDT | R78.25 | - 1.3% | 0.2 | USDT ERC20 |
| BTC | R6942177.00 | + 0.3% | 0.2 | Bitcoin |
BTC-WRUB | 4069912.8828 | - 1.8% | 0.2 | Bitcoin |
ETH-RUR | R240657.42 | + 1.8% | 0.2 | Ethereum |
| DOGE | T0.13620000 | + 8.9% | 0.1 | Dogecoin |
- CCUPerc20 / RUR
- Last: 0.00344697
- 24High: 0.00344697
- 24Low: 0.00337905
- 24V: 2548.6 CCUP(e)
| Price | CCUP(e) | RUR |
|---|
| 0.00344697 | 0.00000324 | 0.00000001 |
| 0.00348144 | 839.64612074 | 2.92317759 |
| 0.00349533 | 45.18308804 | 0.15792980 |
| 0.00350001 | 64.70575086 | 0.22647077 |
| 0.00351625 | 851.16805595 | 2.99291967 |
| 0.00352403 | 810.000000 | 2.85446430 |
| 0.00355141 | 854.02007222 | 3.03297542 |
| 0.00355927 | 810.000000 | 2.88300870 |
| 0.00358692 | 863.3974883 | 3.09693771 |
| 0.00359487 | 810.000000 | 2.91184470 |
| 0.00360001 | 28.57137551 | 0.10285723 |
| 0.00362279 | 924.77515524 | 3.35026618 |
| 0.00363081 | 810.000000 | 2.94095610 |
| 0.00365902 | 910.37831883 | 3.33109247 |
| 0.00366712 | 810.000000 | 2.97036720 |
| 0.00369561 | 877.75367657 | 3.24383526 |
| 0.00370001 | 27.77772839 | 0.10277787 |
| 0.00370379 | 810.000000 | 3.00006990 |
| 0.00373257 | 869.38648625 | 3.24504591 |
| 0.00374083 | 810.000000 | 3.03007230 |
| 0.00376990 | 896.26816525 | 3.37884135 |
| 0.00377824 | 810.000000 | 3.06037440 |
| 0.00380001 | 43.24315339 | 0.16432441 |
| 0.00380760 | 838.80402007 | 3.19383018 |
| 0.00381602 | 810.000000 | 3.09097620 |
| 0.00384568 | 852.90521998 | 3.28000054 |
| 0.00385001 | 16.67466305 | 0.06419761 |
| 0.00385418 | 810.000000 | 3.12188580 |
| 0.00388414 | 837.46156451 | 3.25281796 |
| 0.00389273 | 810.000000 | 3.15311130 |
| 0.00390001 | 54.93266144 | 0.21423792 |
| 0.00392298 | 882.84444732 | 3.46338110 |
| 0.00393165 | 810.000000 | 3.18463650 |
| 0.00396221 | 840.2885104 | 3.32939953 |
| 0.00397097 | 810.000000 | 3.21648570 |
| 0.00400001 | 27.3296748 | 0.10931897 |
| 0.00400183 | 841.81924302 | 3.36881750 |
| 0.00401068 | 810.000000 | 3.24865080 |
| 0.00404185 | 862.11497686 | 3.48453941 |
| 0.00405079 | 810.000000 | 3.28113990 |
| 0.00408227 | 888.46566337 | 3.62695672 |
| 0.00409129 | 810.000000 | 3.31394490 |
| 0.00410001 | 69.45981794 | 0.28478594 |
| 0.00412309 | 868.70104851 | 3.58173260 |
| 0.00413221 | 810.000000 | 3.34709010 |
| 0.00416432 | 868.30244289 | 3.61588922 |
| 0.00417353 | 810.000000 | 3.38055930 |
| 0.00420001 | 6.21568023 | 0.02610591 |
| 0.00420596 | 849.91258589 | 3.57469833 |
| 0.00421526 | 810.000000 | 3.41436060 |
| Price | CCUP(e) | RUR |
|---|
| 0.00341284 | 868.07087903 | 2.96258701 |
| 0.00337905 | 845.25522833 | 2.85615967 |
| 0.00334559 | 850.47715616 | 2.84534786 |
| 0.00331980 | 810.000000 | 2.68903800 |
| 0.00331247 | 860.51636554 | 2.85043464 |
| 0.00330002 | 33.33313131 | 0.10999999 |
| 0.00330001 | 36.36355647 | 0.12000009 |
| 0.00328694 | 33.46577667 | 0.10999999 |
| 0.00328693 | 810.000000 | 2.66241330 |
| 0.00327968 | 33.53985754 | 0.10999999 |
| 0.00327967 | 843.313122 | 2.76578874 |
| 0.00325439 | 33.80049717 | 0.10999999 |
| 0.00325438 | 810.000000 | 2.63604780 |
| 0.00324721 | 33.87523443 | 0.10999999 |
| 0.00324720 | 857.35774481 | 2.78401206 |
| 0.00322217 | 34.13848431 | 0.10999999 |
| 0.00322216 | 577.12635512 | 1.85959345 |
| 0.00321506 | 34.21398045 | 0.10999999 |
| 0.00321505 | 849.19549911 | 2.73020598 |
| 0.00320002 | 34.37478515 | 0.10999999 |
| 0.00320001 | 31.24993359 | 0.10000009 |
| 0.00319027 | 34.47984026 | 0.10999999 |
| 0.00319026 | 810.000000 | 2.58411060 |
| 0.00318323 | 34.55609553 | 0.10999999 |
| 0.00318322 | 851.60070884 | 2.71083240 |
| 0.00315868 | 34.82467359 | 0.10999999 |
| 0.00315867 | 810.000000 | 2.55852270 |
| 0.00315171 | 34.90168828 | 0.10999999 |
| 0.00315170 | 842.08526166 | 2.65400011 |
| 0.00312741 | 35.17287467 | 0.10999999 |
| 0.00312740 | 810.000000 | 2.53319400 |
| 0.00312051 | 35.25064813 | 0.10999999 |
| 0.00312050 | 858.57278276 | 2.67917636 |
| 0.00310001 | 35.4837565 | 0.10999999 |
| 0.00310000 | 37.0793258 | 0.11494590 |
| 0.00309645 | 35.5245523 | 0.10999999 |
| 0.00309644 | 810.000000 | 2.50811640 |
| 0.00309622 | 58335.00119 | 180.61799738 |
| 0.00308961 | 35.6031991 | 0.10999999 |
| 0.00308960 | 840.20650877 | 2.59590202 |
| 0.00306579 | 35.87982216 | 0.10999999 |
| 0.00306578 | 810.000000 | 2.48328180 |
| 0.00305902 | 35.95922877 | 0.10999999 |
| 0.00305901 | 828.64212597 | 2.53482454 |
| 0.00305048 | 36.05989877 | 0.10999999 |
| 0.00305047 | 824.73036181 | 2.51581522 |
| 0.00303542 | 810.000000 | 2.45869020 |
| 0.00302027 | 820.29592715 | 2.47751517 |
| 0.00300537 | 810.000000 | 2.43434970 |
| 0.00300000 | 40.00003333 | 0.12000009 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | CCUP(e) |
|---|
| 16:41:34 | BUY | 0.00344697 | 6.54179479 |
| 16:41:34 | BUY | 0.00344697 | 17.70089133 |
| 16:41:34 | BUY | 0.00344697 | 1.28328512 |
| 16:41:34 | BUY | 0.00344697 | 10.9562954 |
| 16:41:34 | BUY | 0.00344697 | 18.11810691 |
| 16:41:34 | BUY | 0.00344697 | 11.82237081 |
| 16:41:34 | BUY | 0.00344697 | 18.53531955 |
| 16:41:33 | BUY | 0.00344697 | 4.85132030 |
| 16:41:33 | BUY | 0.00344697 | 4.46695713 |
| 16:41:33 | BUY | 0.00344697 | 2.08687486 |
| 16:41:33 | BUY | 0.00344697 | 18.95252927 |
| 16:41:33 | BUY | 0.00344697 | 10.98794845 |
| 16:41:33 | BUY | 0.00344697 | 19.36973898 |
| 16:41:33 | BUY | 0.00344697 | 10.57072994 |
| 16:41:33 | BUY | 0.00344697 | 12.13649629 |
| 16:41:33 | BUY | 0.00344697 | 7.65046998 |
| 16:41:33 | BUY | 0.00344697 | 10.15351437 |
| 16:41:33 | BUY | 0.00344697 | 20.20417892 |
| 16:41:33 | BUY | 0.00344697 | 9.73629880 |
| 16:41:33 | BUY | 0.00344697 | 19.02914581 |
| 16:41:32 | BUY | 0.00344697 | 1.59224282 |
| 16:41:32 | BUY | 0.00344697 | 9.31908908 |
| 16:41:32 | BUY | 0.00344697 | 21.03859835 |
| 16:41:32 | BUY | 0.00344697 | 8.90187058 |
| 16:41:32 | BUY | 0.00344697 | 29.94047772 |
| 16:41:32 | BUY | 0.00344697 | 29.85654762 |
| 16:41:32 | BUY | 0.00344697 | 29.85654469 |
| 16:41:32 | BUY | 0.00344697 | 15.32031973 |
| 16:41:32 | BUY | 0.00344697 | 14.53622789 |
| 16:41:32 | BUY | 0.00344697 | 44.8456857 |
| 16:41:32 | BUY | 0.00344697 | 14.86740954 |
| 16:41:32 | BUY | 0.00344697 | 24.78057277 |
| 16:41:32 | BUY | 0.00344697 | 0.08085934 |
| 16:41:32 | BUY | 0.00344697 | 2.49755335 |
| 16:41:32 | BUY | 0.00344697 | 2.49755335 |
| 16:41:31 | BUY | 0.00344697 | 2.99893343 |
| 16:41:31 | BUY | 0.00344697 | 12.35713071 |
| 16:41:31 | BUY | 0.00344697 | 11.82770361 |
| 16:41:31 | BUY | 0.00344697 | 17.16574172 |
| 16:41:31 | BUY | 0.00344697 | 2.88175830 |
| 16:41:31 | BUY | 0.00344697 | 9.71533678 |
| 16:41:31 | BUY | 0.00344697 | 6.85109468 |
| 16:41:31 | BUY | 0.00344697 | 9.13303875 |
| 16:41:31 | BUY | 0.00344697 | 1.88288932 |
| 16:41:30 | BUY | 0.00344697 | 4.29282357 |
| 16:41:30 | BUY | 0.00344697 | 7.60297289 |
| 16:41:30 | BUY | 0.00344697 | 4.21907560 |
| 16:41:30 | BUY | 0.00344697 | 11.50954923 |
| 16:41:30 | BUY | 0.00344697 | 2.83968190 |
| 16:41:30 | BUY | 0.00344697 | 5.70390642 |
Sasive13 L0: 2028 luna 0.35 cents
Sasive13 L0: Really
jagrapolite5 L0: its just a clone of terra lol
jagrapolite5 L0: also its supposed to be a gaming platfor.... luna has no games rofl
jagrapolite5 L0: platform*
jagrapolite5 L0: ?
Sasive13 L0: Yes
jagrapolite5 L0: wtf is a ki lunc? lol
amirakroush L0: hi
amirakroush L0: all good thanks, recovering from new year celebration
manbtc007: jagrapolite5, its mdr chd
rustyle2: Admin, you have a problem with input and output, please resolve the ticket.
rpowrpow: 2 yrs , Sha512 here we come!
Aya57ydh L0: Hello, please, may I ask for your help? I'm a long-time member of the platform and I appreciate your efforts and I support you.
Aya57ydh L0: May I AirDrop please?
cobratoontje: Lol
Puslit L0: Aya57ydh, nah forget it
Sasive13 L0: And floki same to 0.05 cents in2027
Sasive13 L0: Hello
narendar L0: why btc price in usd is high?
Sasive13 L0: Hello sir
narendar L0: in usd
Cesarcripto: YO10/BTC in acumulation
nottyhassan L1: I bought yovi many years ago but not able to sell
Cesarcripto: Only you have sell in the price up, for example the price knw is ..03177 the sell is .034000
MinerGate: hello))))
nottyhassan L1: Price will never reach there i am looking it from many years price stay here
nottyhassan L1: Yobit please take my yovi i am holding them from years
nottyhassan L1: Take my yovi at 70 percent discount 😃
arvind2017 L0: It is impossible to create an investment because there is not enough reserve funds for the first payment
Cesarcripto: i am make my sell in YOVI in the price .03888 its ready in its moment
nottyhassan L1: Yomba omg its gonna huge huge
nottyhassan L1: I predicted 1000 satoshi for yomba
Cesarcripto: 200% for YOMBA
Cesarcripto: 100% for swap YO10
Cesarcripto: YO10 FOR 10x
Puslit L0: yeah YO10 is waking up
Cesarcripto: The best investment in YOBIT is YOMBA/BTC, DOGE/BTC, YO10/USDT, YOCHAT/DOGE
nottyhassan L1: Why yo10
Cesarcripto: TOKEN FOR YOBIT SWAP
omaresa L0: Is there Airdrop this year
josephjmel L0: omaresa, yes next 27 Dic 2026 but you need make high volume trading
Puslit L0: YOMBA tge action is so hard you good amount of YOMBA to buy
Puslit L0: after few weeks it dries up
hani20980: investbox holders of YOMBA will dump soon few mins left for IB 10%0
hani20980: 10% payment*
hani20980: 10% payment*
Yanadia: josephjmel, lolzz
Shari575 L0: Hello i made withdraw of 239849 floki coins but still under process after opassing more than 4 hours
okika: Shari575, be patient, it will be processed, maybe days later.
